| | | | | Cumulative Results Report | | Election Day | | Run Time | | 10:21 AM | | Run Date | | 02/25/2021 | | |
| DELAWARE COUNTY, PENNSYLVANIA | GENERAL ELECTION | | | |
| | | | | Official Results | | | | | | 330150 of 425461 = 77.60% | | | | | | 428 of 428 = 100.00% | | | | | *precinct reported after all memory cards for the precinct are processed |
| | | | | |
| | | | |
| | | | | | | | | | | | | | | | PRESIDENTIAL ELECTORS (Vote for candidates of one party for President and Vice President) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Joseph R. BIDEN Kamala D. HARRIS | DEM | | 94,246 | 49.01% | | 107,929 | 83.53% | | 4,534 | 66.62% | | 206,709 | 62.96% | Donald J. TRUMP Michael R. PENCE | REP | | 96,019 | 49.93% | | 20,402 | 15.79% | | 2,218 | 32.59% | | 118,639 | 36.13% | Jo JORGENSEN Jeremy Spike COHEN | LIB | | 2,048 | 1.06% | | 879 | 0.68% | | 54 | 0.79% | | 2,981 | 0.91% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | ATTORNEY GENERAL (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Josh SHAPIRO | DEM | | 90,226 | 47.59% | | 101,656 | 79.82% | | 4,246 | 64.29% | | 196,128 | 60.62% | Heather HEIDELBAUGH | REP | | 94,816 | 50.01% | | 23,245 | 18.25% | | 2,171 | 32.87% | | 120,232 | 37.16% | Daniel WASSMER | LIB | | 3,072 | 1.62% | | 1,328 | 1.04% | | 118 | 1.79% | | 4,518 | 1.40% | Richard L. WEISS | GRN | | 1,469 | 0.77% | | 1,128 | 0.89% | | 69 | 1.04% | | 2,666 | 0.82% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | AUDITOR GENERAL (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Nina AHMAD | DEM | | 82,986 | 43.99% | | 96,852 | 76.43% | | 4,031 | 61.57% | | 183,869 | 57.12% | Timothy DEFOOR | REP | | 98,001 | 51.95% | | 26,017 | 20.53% | | 2,198 | 33.57% | | 126,216 | 39.21% | Jennifer MOORE | LIB | | 5,857 | 3.10% | | 2,514 | 1.98% | | 226 | 3.45% | | 8,597 | 2.67% | Olivia FAISON | GRN | | 1,818 | 0.96% | | 1,335 | 1.05% | | 92 | 1.41% | | 3,245 | 1.01% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | STATE TREASURER (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Joe TORSELLA | DEM | | 86,759 | 45.93% | | 98,785 | 77.98% | | 4,102 | 62.61% | | 189,646 | 58.87% | Stacy L. GARRITY | REP | | 97,269 | 51.49% | | 24,893 | 19.65% | | 2,239 | 34.17% | | 124,401 | 38.62% | Joe SOLOSKI | LIB | | 3,428 | 1.81% | | 1,635 | 1.29% | | 134 | 2.05% | | 5,197 | 1.61% | Timothy RUNKLE | GRN | | 1,447 | 0.77% | | 1,372 | 1.08% | | 77 | 1.18% | | 2,896 | 0.90% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN CONGRESS 5TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Mary Gay SCANLON | DEM | | 92,159 | 48.71% | | 104,888 | 81.99% | | 4,358 | 66.30% | | 201,405 | 62.22% | Dasha PRUETT | REP | | 97,052 | 51.29% | | 23,034 | 18.01% | | 2,215 | 33.70% | | 122,301 | 37.78% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SENATOR IN THE GENERAL ASSEMBLY 9TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | John I. KANE | DEM | | 23,093 | 40.78% | | 26,492 | 70.97% | | 1,104 | 57.62% | | 50,689 | 52.87% | Thomas H. KILLION | REP | | 33,538 | 59.22% | | 10,835 | 29.03% | | 812 | 42.38% | | 45,185 | 47.13% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | SENATOR IN THE GENERAL ASSEMBLY 17TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Amanda M. CAPPELLETTI | DEM | | 11,741 | 44.88% | | 19,270 | 80.36% | | 496 | 61.23% | | 31,507 | 61.84% | Ellen FISHER | REP | | 14,420 | 55.12% | | 4,710 | 19.64% | | 314 | 38.77% | | 19,444 | 38.16% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 159TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Brian KIRKLAND | DEM | | 10,816 | 65.69% | | 6,128 | 84.14% | | 614 | 78.62% | | 17,558 | 71.58% | Ruth MOTON | REP | | 5,650 | 34.31% | | 1,155 | 15.86% | | 167 | 21.38% | | 6,972 | 28.42% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 160TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Anton ANDREW | DEM | | 4,692 | 29.44% | | 7,357 | 67.81% | | 199 | 45.33% | | 12,248 | 44.99% | Craig WILLIAMS | REP | | 11,243 | 70.56% | | 3,493 | 32.19% | | 240 | 54.67% | | 14,976 | 55.01% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 161ST DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Leanne KRUEGER | DEM | | 9,595 | 40.94% | | 12,786 | 80.79% | | 383 | 56.91% | | 22,764 | 57.01% | Ralph SHICATANO | REP | | 13,839 | 59.06% | | 3,040 | 19.21% | | 290 | 43.09% | | 17,169 | 42.99% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 162ND DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Dave DELLOSO | DEM | | 10,289 | 43.62% | | 7,909 | 78.69% | | 495 | 62.98% | | 18,693 | 54.30% | Pete GAGLIO | REP | | 13,298 | 56.38% | | 2,142 | 21.31% | | 291 | 37.02% | | 15,731 | 45.70% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 163RD DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Mike ZABEL | DEM | | 10,586 | 46.64% | | 11,193 | 82.87% | | 480 | 65.22% | | 22,259 | 60.26% | Michael MCCOLLUM | REP | | 12,111 | 53.36% | | 2,313 | 17.13% | | 256 | 34.78% | | 14,680 | 39.74% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 164TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Margo L. DAVIDSON | DEM | | 13,045 | 100.00% | | 10,655 | 100.00% | | 698 | 100.00% | | 24,398 | 100.00% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 165TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Jennifer O'MARA | DEM | | 8,406 | 34.45% | | 12,830 | 76.55% | | 293 | 50.00% | | 21,529 | 51.57% | Robert SMYTHE JR | REP | | 15,998 | 65.55% | | 3,931 | 23.45% | | 293 | 50.00% | | 20,222 | 48.43% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 166TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Greg VITALI | DEM | | 9,152 | 53.06% | | 13,787 | 85.91% | | 370 | 68.27% | | 23,309 | 68.88% | Christine BOYLE | REP | | 8,098 | 46.94% | | 2,262 | 14.09% | | 172 | 31.73% | | 10,532 | 31.12% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 168TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Deb CIAMACCA | DEM | | 6,863 | 30.11% | | 14,401 | 70.27% | | 262 | 41.00% | | 21,526 | 49.01% | Chris QUINN | REP | | 15,929 | 69.89% | | 6,093 | 29.73% | | 377 | 59.00% | | 22,399 | 50.99% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 185TH DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Regina YOUNG | DEM | | 3,151 | 100.00% | | 1,933 | 100.00% | | 156 | 100.00% | | 5,240 | 100.00% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | REPRESENTATIVE IN THE GENERAL ASSEMBLY 191ST DISTRICT (Vote for One) | | | | Election Day Voting | | By Mail Voting | | Provisional Voting | | | Joanna E. MCCLINTON | DEM | | 4,235 | 100.00% | | 2,906 | 100.00% | | 262 | 100.00% | | 7,403 | 100.00% | | | | | | | | | | | | | | Unresolved Write-in Votes: |
| | | | | | | | | | | | | |
|
| | *** End of report *** |
|
| |