![]() |
Delaware County, Pennsylvania Official Municipal Election 2019 Results for Chadds Ford Township Machines Reported : 8 of 8 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here for Local Municipal Races for Chadds Ford Township | Click here for Local School District Races for Chadds Ford Township |
Click here for Another Municipal Race |
CRIME VICTIM RIGHTS
Shall the Pennsylvania Constitution be amended to grant certain rights to crime victims, including to be treated with fairness, respect and dignity; considering their safety in bail proceedings; timely notice and opportunity to take part in public proceedings; reasonable protection from the accused; right to refuse discovery requests made by the accused; restitution and return of property; proceedings free from delay; and to be informed of these rights, so they can enforce them? | Chadds Ford Township | County Wide | ||
YES | 722 | 84,376 | ||
NO | 196 | 25,987 | ||
Judge Anne E. Lazarus SUPERIOR COURT
Shall ANNE E. LAZARUS be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Chadds Ford Township | County Wide | ||
YES | 580 | 64,466 | ||
NO | 167 | 22,950 | ||
Judge Judy Olson SUPERIOR COURT
Shall JUDY OLSON be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Chadds Ford Township | County Wide | ||
YES | 528 | 57,022 | ||
NO | 193 | 26,356 | ||
Judge Kevin Brobson COMMONWEALTH COURT
Shall KEVIN BROBSON be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Chadds Ford Township | County Wide | ||
YES | 505 | 54,262 | ||
NO | 212 | 28,275 | ||
Judge Patricia A. McCullough COMMONWEALTH COURT
Shall PATRICIA A. MCCULLOUGH be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Chadds Ford Township | County Wide | ||
YES | 511 | 56,498 | ||
NO | 187 | 24,881 | ||
Judge Linda A. Cartisano COMMON PLEAS
Shall LINDA A. CARTISANO be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Chadds Ford Township | County Wide | ||
YES | 552 | 61,144 | ||
NO | 188 | 25,746 | ||
Judge of the Superior Court (Vote for not more than Two) | Chadds Ford Township | County Wide | ||
Democrat | A1 | Amanda GREEN-HAWKINS | 539 | 89,253 |
Democrat | A2 | Daniel D. MCCAFFERY | 549 | 91,030 |
Republican | B1 | Megan MCCARTHY KING | 646 | 74,240 |
Republican | B2 | Christylee PECK | 629 | 71,723 |
Write In | 24 | |||
Judge of the Court of Common Pleas (Vote for not more than Four) | Chadds Ford Township | County Wide | ||
Democrat | A3 | Nusrat RASHID | 523 | 87,200 |
Democrat | A4 | Stephanie KLEIN | 550 | 90,340 |
Democrat | A5 | Kelly ECKEL | 505 | 84,164 |
Democrat | A6 | Rick LOWE | 479 | 82,037 |
Republican | B3 | Steven K. GERBER | 619 | 72,219 |
Republican | B4 | George B. DAWSON | 615 | 72,721 |
Republican | B5 | Wendy B. ROBERTS | 646 | 72,073 |
Republican | B6 | Beth NAUGHTON BECK | 616 | 71,637 |
Write In | 36 | |||
County Council 4 Year Term (Vote for not more than Three) | Chadds Ford Township | County Wide | ||
Democrat | A7 | Monica TAYLOR | 544 | 91,083 |
Democrat | A8 | Elaine Paul SCHAEFER | 534 | 89,667 |
Democrat | A9 | Christine REUTHER | 535 | 88,898 |
Republican | B7 | Mike MORGAN | 639 | 73,551 |
Republican | B8 | Kelly D. COLVIN | 643 | 73,468 |
Republican | B9 | James H. RAITH | 628 | 72,363 |
Write In | 44 | |||
District Attorney 4 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A10 | Jack STOLLSTEIMER | 518 | 86,547 |
Republican | B10 | Kat COPELAND | 668 | 81,214 |
Write In | 15 | |||
Magisterial District Judge 32-1-21 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Dawn L. VANN | 977 | |
Republican | B11 | Dawn L. VANN | 121 | |
Magesterial District Judge | D11 | Deric R. SMITH | 43 | |
Write In | ||||
Magisterial District Judge 32-1-23 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Lee GRIMES | 1,159 | |
Republican | B11 | Gregory J. LOFTUS | 1,089 | |
Write In | ||||
Magisterial District Judge 32-1-28 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Deborah KRULL | 6,556 | |
Republican | B11 | Deborah KRULL | 2,179 | |
Write In | 6 | |||
Magisterial District Judge 32-2-37 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Tammi FORBES | 2,972 | |
Republican | B11 | NO CANDIDATE | ||
Write In | 3 | |||
Magisterial District Judge 32-2-39 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Georgia L. STONE | 2,470 | |
Republican | B11 | Georgia L. STONE | 2,195 | |
Write In | 1 | |||
Magisterial District Judge 32-2-48 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Donna M. CANTOR | 3,998 | |
Republican | B11 | Walter A. STROHL | 4,939 | |
Write In | 2 | |||
Magisterial District Judge 32-2-52 6 Year Term | Chadds Ford Township | County Wide | ||
Democrat | A11 | Beth M. SALKIND | 2,655 | |
Republican | B11 | Kelly A. MICOZZIE-AGUIRRE | 3,856 | |
Write In | 1 | |||
Click here for Local Municipal Races for Chadds Ford Township | Click here for Local School District Races for Chadds Ford Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2019 Municipal Election held November 5, 2019 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |