![]() |
Delaware County, Pennsylvania Un-Official Municipal Election 2019 Results for Springfield Township Machines Reported : 45 of 45 Results are posted as received from machine totals only Results do not include Absentee, Provisional, or Remote Military votes |
![]() |
Click here for Local Municipal Races for Springfield Township | Click here for Local School District Races for Springfield Township |
Click here for Another Municipal Race |
CRIME VICTIM RIGHTS
Shall the Pennsylvania Constitution be amended to grant certain rights to crime victims, including to be treated with fairness, respect and dignity; considering their safety in bail proceedings; timely notice and opportunity to take part in public proceedings; reasonable protection from the accused; right to refuse discovery requests made by the accused; restitution and return of property; proceedings free from delay; and to be informed of these rights, so they can enforce them? | Springfield Township | County Wide | ||
YES | 5,420 | 81,260 | ||
NO | 1,261 | 25,405 | ||
Judge Anne E. Lazarus SUPERIOR COURT
Shall ANNE E. LAZARUS be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Springfield Township | County Wide | ||
YES | 3,958 | 61,711 | ||
NO | 1,253 | 22,198 | ||
Judge Judy Olson SUPERIOR COURT
Shall JUDY OLSON be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Springfield Township | County Wide | ||
YES | 3,690 | 54,562 | ||
NO | 1,314 | 25,334 | ||
Judge Kevin Brobson COMMONWEALTH COURT
Shall KEVIN BROBSON be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Springfield Township | County Wide | ||
YES | 3,525 | 51,902 | ||
NO | 1,417 | 27,176 | ||
Judge Patricia A. McCullough COMMONWEALTH COURT
Shall PATRICIA A. MCCULLOUGH be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Springfield Township | County Wide | ||
YES | 3,609 | 54,039 | ||
NO | 1,243 | 23,869 | ||
Judge Linda A. Cartisano COMMON PLEAS
Shall LINDA A. CARTISANO be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Springfield Township | County Wide | ||
YES | 3,977 | 58,621 | ||
NO | 1,240 | 24,740 | ||
Judge of the Superior Court (Vote for not more than Two) | Springfield Township | County Wide | ||
Democrat | A1 | Amanda GREEN-HAWKINS | 3,831 | 87,111 |
Democrat | A2 | Daniel D. MCCAFFERY | 4,032 | 88,836 |
Republican | B1 | Megan MCCARTHY KING | 5,702 | 72,316 |
Republican | B2 | Christylee PECK | 5,521 | 69,894 |
Write In | 1 | 20 | ||
Judge of the Court of Common Pleas (Vote for not more than Four) | Springfield Township | County Wide | ||
Democrat | A3 | Nusrat RASHID | 3,738 | 85,095 |
Democrat | A4 | Stephanie KLEIN | 3,988 | 88,144 |
Democrat | A5 | Kelly ECKEL | 3,614 | 82,014 |
Democrat | A6 | Rick LOWE | 3,516 | 79,958 |
Republican | B3 | Steven K. GERBER | 5,563 | 70,391 |
Republican | B4 | George B. DAWSON | 5,579 | 70,895 |
Republican | B5 | Wendy B. ROBERTS | 5,490 | 70,177 |
Republican | B6 | Beth NAUGHTON BECK | 5,494 | 69,749 |
Write In | 27 | |||
County Council 4 Year Term (Vote for not more than Three) | Springfield Township | County Wide | ||
Democrat | A7 | Monica TAYLOR | 3,926 | 88,891 |
Democrat | A8 | Elaine Paul SCHAEFER | 3,927 | 87,476 |
Democrat | A9 | Christine REUTHER | 3,880 | 86,764 |
Republican | B7 | Mike MORGAN | 5,650 | 71,682 |
Republican | B8 | Kelly D. COLVIN | 5,706 | 71,590 |
Republican | B9 | James H. RAITH | 5,602 | 70,540 |
Write In | 31 | |||
District Attorney 4 Year Term | Springfield Township | County Wide | ||
Democrat | A10 | Jack STOLLSTEIMER | 3,606 | 84,416 |
Republican | B10 | Kat COPELAND | 6,209 | 79,185 |
Write In | 13 | |||
Magisterial District Judge 32-1-21 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Dawn L. VANN | 968 | |
Republican | B11 | Dawn L. VANN | 121 | |
Magesterial District Judge | D11 | Deric R. SMITH | 42 | |
Write In | ||||
Magisterial District Judge 32-1-23 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Lee GRIMES | 1,146 | |
Republican | B11 | Gregory J. LOFTUS | 1,067 | |
Write In | ||||
Magisterial District Judge 32-1-28 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Deborah KRULL | 6,343 | |
Republican | B11 | Deborah KRULL | 2,118 | |
Write In | 4 | |||
Magisterial District Judge 32-2-37 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Tammi FORBES | 2,925 | |
Republican | B11 | NO CANDIDATE | ||
Write In | 3 | |||
Magisterial District Judge 32-2-39 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Georgia L. STONE | 2,441 | |
Republican | B11 | Georgia L. STONE | 2,158 | |
Write In | ||||
Magisterial District Judge 32-2-48 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Donna M. CANTOR | 3,796 | |
Republican | B11 | Walter A. STROHL | 4,724 | |
Write In | ||||
Magisterial District Judge 32-2-52 6 Year Term | Springfield Township | County Wide | ||
Democrat | A11 | Beth M. SALKIND | 2,616 | |
Republican | B11 | Kelly A. MICOZZIE-AGUIRRE | 3,717 | |
Write In | 1 | |||
Click here for Local Municipal Races for Springfield Township | Click here for Local School District Races for Springfield Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the un-official election results for the 2019 Municipal Election held November 5, 2019 as compiled by The County of Delaware. The results are posted as received from machine totals and do not include absentee votes, provisional votes, or remote military votes. This information does not contain the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |