Delaware County, Pennsylvania Official Municipal Election 2017 Results for Chester City Local Races Machines Reported : 118 of 118 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Chester City | Click here for Local School District Races for Chester City |
Click here for Another Municipal Race |
City Council 4 Year Term (Vote for not more than Two) | Chester City | ||
Democrat | A24 | Portia L. WEST | 2,606 |
Democrat | A25 | William Al JACOBS | 2,571 |
Republican | B24 | Adora PURNELL | 1,655 |
Republican | B25 | Emmanuel D. GILBERT | 1,661 |
Green | C24 | NO CANDIDATE | |
Green | C25 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Libertarian | D25 | NO CANDIDATE | |
Write In | |||
City Council 2 Year Term | Chester City | ||
Democrat | A29 | William T. MORGAN | 2,679 |
Republican | B29 | Akeem TAYLOR | 1,712 |
Green | C29 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 1st Ward 1st Precinct |
||
Democrat | A32 | Andrew NELSON | 163 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 1st Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 1st Ward 3rd Precinct |
||
Democrat | A32 | Delores R. SHELTON | 85 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 1st Ward 4th Precinct |
||
Democrat | A32 | S.J. DENNIS | 179 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 1st Ward 5th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 1st Ward 6th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 1st Ward 7th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term | Chester City 1st Ward 8th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 2nd Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 2nd Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 2nd Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 2nd Ward 4th Precinct |
||
Democrat | A32 | Maria WILSON | 38 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 3rd Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 10 | ||
Judge of Election 4 Year Term | Chester City 4th Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 5th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 20 | ||
Judge of Election 4 Year Term | Chester City 5th Ward 2nd Precinct |
||
Democrat | A32 | Steven BOBO | 39 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 6th Ward 1st Precinct |
||
Democrat | A32 | Kay GRASTY | 30 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 3 | ||
Judge of Election 4 Year Term | Chester City 6th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 7th Ward 1st Precinct |
||
Democrat | A32 | Dennise ROANE | 75 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 7th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 7th Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 7th Ward 4th Precinct |
||
Democrat | A32 | Karla BEAVER | 111 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 8th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 8th Ward 2nd Precinct |
||
Democrat | A32 | Susie KIRKLAND | 117 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 9th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Anthony HALL | 41 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 9th Ward 2nd Precinct |
||
Democrat | A32 | Joan Y. NEAL | 54 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 9th Ward 3rd Precinct |
||
Democrat | A32 | Frederick WEST SR | 85 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 10th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term | Chester City 10th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 10th Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 11th Ward 1st Precinct |
||
Democrat | A32 | Brian COOPER | 62 |
Republican | B32 | George WILLIAMS | 37 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 11th Ward 2nd Precinct |
||
Democrat | A32 | Jonavan SADLER | 144 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 11th Ward 3rd Precinct |
||
Democrat | A32 | Ronald THOMPSON | 35 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 11th Ward 4th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Chester City 11th Ward 5th Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Chester City 11th Ward 6th Precinct |
||
Democrat | A32 | Deborah STOKES | 57 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 3rd Precinct |
||
Democrat | A33 | Clifton J. SMITH | 85 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 4th Precinct |
||
Democrat | A33 | Ellen B. ROBINSON | 179 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 5th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 1st Ward 6th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 7th Precinct |
||
Democrat | A33 | Dawn SANDERS | 112 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 1st Ward 8th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 2nd Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 2nd Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term | Chester City 2nd Ward 3rd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 2nd Ward 4th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 3rd Ward |
||
Democrat | A33 | Christina DELVA | 38 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 4th Ward |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 5th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 8 | ||
Inspector of Election 4 Year Term | Chester City 5th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 6th Ward 1st Precinct |
||
Democrat | A33 | Deborah POTTS | 31 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 6th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 7th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 7th Ward 2nd Precinct |
||
Democrat | A33 | Charles SWIGGETT | 81 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 7th Ward 3rd Precinct |
||
Democrat | A33 | Frances WHITTINGTON | 97 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 7th Ward 4th Precinct |
||
Democrat | A33 | Maxine SINGLETARY | 107 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 8th Ward 1st Precinct |
||
Democrat | A33 | Takiyah JENNINGS | 89 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 8th Ward 2nd Precinct |
||
Democrat | A33 | Brenda DAVIS | 117 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 9th Ward 1st Precinct |
||
Democrat | A33 | Annie LEWIS | 114 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 9th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 9th Ward 3rd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 10th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term | Chester City 10th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 10th Ward 3rd Precinct |
||
Democrat | A33 | Sylvia PINKNEY | 40 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 11th Ward 1st Precinct |
||
Democrat | A33 | Michelle WRIGHT | 73 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 11th Ward 2nd Precinct |
||
Democrat | A33 | Carole BURNETT | 148 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 11th Ward 3rd Precinct |
||
Democrat | A33 | Tamira HILL | 35 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 11th Ward 4th Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Chester City 11th Ward 5th Precinct |
||
Democrat | A33 | Aisha PETERSON | 68 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Chester City 11th Ward 6th Precinct |
||
Democrat | A33 | LaToya D. STOKES | 57 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Chester City | Click here for Local School District Races for Chester City |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |