Delaware County, Pennsylvania Official Municipal Election 2017 Results for Tinicum Township Local Races Machines Reported : 20 of 20 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Tinicum Township | Click here for Local School District Races for Tinicum Township |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Tinicum Township | ||
Democrat | A22 | NO CANDIDATE | |
Republican | B22 | James M. FENN | 706 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Tinicum Township 2nd Ward |
||
Democrat | A26 | NO CANDIDATE | |
Republican | B26 | Dennis R. ARTHUR | 132 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | 2 | ||
Commissioner 4 Year Term | Tinicum Township 4th Ward |
||
Democrat | A26 | NO CANDIDATE | |
Republican | B26 | Lisa E. EDMISTON | 142 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Tinicum Township 1st Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Anna Marie MCCARRON | 172 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Tinicum Township 2nd Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Linda BERNAUER | 134 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Tinicum Township 3rd Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Leslie K. DARLEY | 101 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Tinicum Township 4th Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Helena M. CRIBB | 140 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Tinicum Township 5th Ward |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Patricia Elaine BYRNE | 144 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Tinicum Township 1st Ward |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Mary Anne ADAMS | 173 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Tinicum Township 2nd Ward |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Antoinette MEINDLE | 132 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Tinicum Township 3rd Ward |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Jean C. GOERLACH | 101 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Tinicum Township 4th Ward |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Christine TEMPLIN | 140 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Tinicum Township 5th Ward |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Grace L. WASCH | 149 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Tinicum Township | Click here for Local School District Races for Tinicum Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |