Delaware County, Pennsylvania Official Municipal Election 2017 Results for Ridley Township Local Races Machines Reported : 82 of 82 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Ridley Township | Click here for Local School District Races for Ridley Township |
Click here for Another Municipal Race |
Controller 4 Year Term | Ridley Township | ||
Democrat | A20 | NO CANDIDATE | |
Republican | B20 | Christopher BETZLER | 5,630 |
Green | C20 | NO CANDIDATE | |
Libertarian | D20 | NO CANDIDATE | |
Write In | 7 | ||
Tax Collector 4 Year Term | Ridley Township | ||
Democrat | A22 | NO CANDIDATE | |
Republican | B22 | Rosezanna CZWALINA | 5,692 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 5 | ||
Commissioner 4 Year Term | Ridley Township 2nd Ward |
||
Democrat | A26 | Mark DOS SANTOS | 176 |
Republican | B26 | Thomas A. DONAHUE | 467 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Ridley Township 4th Ward |
||
Democrat | A26 | Diane M. LEAHAN | 281 |
Republican | B26 | Patrick J. MCMENAMIN | 811 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Ridley Township 6th Ward |
||
Democrat | A26 | NO CANDIDATE | |
Republican | B26 | Michael J. MCCREA | 615 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Ridley Township 8th Ward |
||
Democrat | A26 | NO CANDIDATE | |
Republican | B26 | Nancy ROBERT | 692 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Ridley Township 1st Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Holly Iris RICKS | 100 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Ridley Township 1st Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Dan SCHMIDT | 182 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 1st Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Lester NORRIS | 46 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 2nd Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Harriet G. MINGIS | 155 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 2nd Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Diane MOORE | 24 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 2nd Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Michael JORDAN | 280 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 3rd Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Kevin J. JENNINGS | 358 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 3rd Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Joseph V. PUSCIAN | 323 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 4th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Jean WIGO | 379 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 4th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Lawrence D. INNAURATO | 426 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 5th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 43 | ||
Judge of Election 4 Year Term | Ridley Township 5th Ward 2nd Precinct |
||
Democrat | A32 | Nick ANASTASIO | 108 |
Republican | B32 | Emily GARAY-MILLER | 267 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 6th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Amanda MCNAMEE | 433 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 6th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Jeffrey R. WARWICK | 149 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 7th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Joseph G. NAPOLILLO | 529 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 7th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Donald W. FERGUSON JR | 90 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 8th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Stephen C. DIVALERIO | 395 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 8th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Regina BANNON | 287 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 9th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Merrie L. DEPIETRO | 342 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Township 9th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Ronald A. SPIRITO | 344 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Ridley Township 1st Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 6 | ||
Inspector of Election 4 Year Term | Ridley Township 1st Ward 2nd Precinct |
||
Democrat | A33 | Carol A. DIETRICH | 45 |
Republican | B33 | Diane TINNEY | 178 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 1st Ward 3rd Precinct |
||
Democrat | A33 | Linda MENOKEN | 21 |
Republican | B33 | Charles SANBORN | 42 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 2nd Ward 1st Precinct |
||
Democrat | A33 | Rose Marie TROUTMAN | 60 |
Republican | B33 | Patricia MAZE | 143 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 2nd Ward 2nd Precinct |
||
Democrat | A33 | Gwenn M. MELTZER | 38 |
Republican | B33 | Yvonne E. DOBSON | 23 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 2nd Ward 3rd Precinct |
||
Democrat | A33 | Joan T. BACK | 101 |
Republican | B33 | Maureen REILLY | 266 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 3rd Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | James P. DUMIGAN | 355 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 3rd Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 7 | ||
Inspector of Election 4 Year Term | Ridley Township 4th Ward 1st Precinct |
||
Democrat | A33 | Katharine COCCI | 160 |
Republican | B33 | Darlene FYNES | 346 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 4th Ward 2nd Precinct |
||
Democrat | A33 | Gloria J. ROGERS | 175 |
Republican | B33 | James REILLY | 389 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 5th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 48 | ||
Inspector of Election 4 Year Term | Ridley Township 5th Ward 2nd Precinct |
||
Democrat | A33 | Helen D. SATTERFIELD | 103 |
Republican | B33 | Anne M. GARAY | 272 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 6th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Kimberly MANDER | 435 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 6th Ward 2nd Precinct |
||
Democrat | A33 | Mary Louise WHALEY | 55 |
Republican | B33 | Janet T. DOLAN | 140 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 7th Ward 1st Precinct |
||
Democrat | A33 | Cheryl M. WHITEFORD | 177 |
Republican | B33 | Nancy L. BURKE | 498 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 7th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Debbie GEIGER | 92 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 8th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | William A. URIAN | 399 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 8th Ward 2nd Precinct |
||
Democrat | A33 | Bob KARASZKIEWICZ | 85 |
Republican | B33 | Danielle STACCONE | 264 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 9th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | John HAMMELL | 337 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Township 9th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Linda FINLEY | 344 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Ridley Township | Click here for Local School District Races for Ridley Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |