Delaware County, Pennsylvania Official Municipal Election 2017 Results for Ridley Park Borough Local Races Machines Reported : 16 of 16 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Ridley Park Borough | Click here for Local School District Races for Ridley Park Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Ridley Park Borough | ||
Democrat | A22 | NO CANDIDATE | |
Republican | B22 | Richard SNYDER | 1,401 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 1 | ||
Mayor 4 Year Term | Ridley Park Borough | ||
Democrat | A24 | Linda SMITH | 891 |
Republican | B24 | Hank EBERLE | 1,234 |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for not more than Four) | Ridley Park Borough | ||
Democrat | A26 | Dane COLLINS | 991 |
Democrat | A27 | Andrew FURMAN | 978 |
Democrat | A28 | Daniel BROADHURST | 991 |
Democrat | A29 | Matt STEPANIC | 880 |
Republican | B26 | Susan M. MCATEE | 1,070 |
Republican | B27 | Bill KAELIN | 1,003 |
Republican | B28 | Michele ENDRISS DALESSIO | 1,007 |
Republican | B29 | Sharon PINTO | 982 |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Green | C29 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | |||
Council 2 Year Term | Ridley Park Borough | ||
Democrat | A30 | Michael TADDEI | 955 |
Republican | B30 | Jim GLENN | 1,114 |
Green | C30 | NO CANDIDATE | |
Libertarian | D30 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Park Borough 1st Precinct |
||
Democrat | A32 | Chris BUCHANAN | 195 |
Republican | B32 | Pam BOLAND | 267 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Park Borough 2nd Precinct |
||
Democrat | A32 | Timothy SHICKLEY | 177 |
Republican | B32 | Donna Lee ALICEA | 226 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Ridley Park Borough 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Chris CAPOZZOLI | 430 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Ridley Park Borough 4th Precinct |
||
Democrat | A32 | Maureen T. MOORE | 216 |
Republican | B32 | Len PINTO | 344 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Park Borough 1st Precinct |
||
Democrat | A33 | Constance M. SWEENEY | 210 |
Republican | B33 | Leo DEMARCO | 251 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Park Borough 2nd Precinct |
||
Democrat | A33 | Gail DERITA | 189 |
Republican | B33 | Katelyn VALERIO | 221 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Ridley Park Borough 3rd Precinct |
||
Democrat | A33 | Charles D. MURPHY | 264 |
Republican | B33 | Brandon HOPPER | 349 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Ridley Park Borough 4th Precinct |
||
Democrat | A33 | Mary MULLEN | 265 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Ridley Park Borough | Click here for Local School District Races for Ridley Park Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |