Delaware County, Pennsylvania Official Municipal Election 2017 Results for Upper Providence Township Local Races Machines Reported : 21 of 21 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
Council 4 Year Term | Upper Providence Township 1st District |
||
Democrat | A26 | Beth GLASSMAN | 565 |
Republican | B26 | David S. DANIEL | 261 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term | Upper Providence Township 3rd District |
||
Democrat | A26 | Douglas HASBROUCK | 325 |
Republican | B26 | Kathleen E. HEUPLER | 371 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term | Upper Providence Township 5th District |
||
Democrat | A26 | Paul COPPOLA | 337 |
Republican | B26 | Ray WILSON | 502 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Upper Providence Township 1st District |
||
Democrat | A32 | Susan LAYNE | 588 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Upper Providence Township 2nd District |
||
Democrat | A32 | Kyle RIEDY | 458 |
Republican | B32 | Brian HAMPSON | 272 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Upper Providence Township 3rd District |
||
Democrat | A32 | Joyce S. MCNEILL | 346 |
Republican | B32 | Donna MANCINI | 345 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Upper Providence Township 4th District |
||
Democrat | A32 | Henry F. BISHOP | 325 |
Republican | B32 | Raymond C. ANDRIES | 258 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Upper Providence Township 5th District |
||
Democrat | A32 | Karen H. WOODWARD | 342 |
Republican | B32 | Joe HENWOOD | 479 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 1st District |
||
Democrat | A33 | Jean CAMPBELL | 545 |
Republican | B33 | Carol BUSCH | 263 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 2nd District |
||
Democrat | A33 | Eric MAGRO | 524 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 6 | ||
Inspector of Election 4 Year Term | Upper Providence Township 3rd District |
||
Democrat | A33 | Maggie SORBY | 392 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 4th District |
||
Democrat | A33 | JoHannah BUNN | 330 |
Republican | B33 | Lorana D. RINEY | 256 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 5th District |
||
Democrat | A33 | Pamela H. SHAFTO | 319 |
Republican | B33 | Maureen SCHEUERMAN | 513 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |