Delaware County, Pennsylvania Official Municipal Election 2017 Results for Nether Providence Township Local Races Machines Reported : 53 of 53 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Nether Providence Township | Click here for Local School District Races for Nether Providence Township |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Nether Providence Township | ||
Democrat | A22 | Kris LAUBSCHER | 2,933 |
Republican | B22 | Christine ROSSI | 1,701 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Nether Providence Township 2nd Ward |
||
Democrat | A26 | Matthew David GARSON | 460 |
Republican | B26 | Caroline REILLY | 228 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Nether Providence Township 4th Ward |
||
Democrat | A26 | Kaitlin MCKENZIE FIUMARA | 501 |
Republican | B26 | Kelly PENNONI | 369 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Nether Providence Township 6th Ward |
||
Democrat | A26 | Holly RENEGAR | 271 |
Republican | B26 | Robert E. O'CONNOR | 418 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 1st Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Nether Providence Township 1st Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | John F. GRESCH | 245 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Nether Providence Township 2nd Ward 1st Precinct |
||
Democrat | A32 | Marcia LEVITSKY | 396 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 2nd Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Richard N. KOELLE | 81 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 3rd Ward |
||
Democrat | A32 | Vera PARKER | 656 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Nether Providence Township 4th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Tom GALLAGHER | 301 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 4th Ward 2nd Precinct |
||
Democrat | A32 | Helen Davis PICHER | 244 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term | Nether Providence Township 5th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Michael BAILEY | 80 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 5th Ward 2nd Precinct |
||
Democrat | A32 | Laura ORSETTI | 183 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 6th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 8 | ||
Judge of Election 4 Year Term | Nether Providence Township 6th Ward 2nd Precinct |
||
Democrat | A32 | Polly Sacco EZZELL | 355 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 7th Ward 1st Precinct |
||
Democrat | A32 | Jessica STILLMAN LLOYD | 291 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Nether Providence Township 7th Ward 2nd Precinct |
||
Democrat | A32 | Candice CARBONE | 117 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Nether Providence Township 1st Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 1st Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Kelli GRESCH-WEILER | 241 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term | Nether Providence Township 2nd Ward 1st Precinct |
||
Democrat | A33 | Paul J. DURKIN | 351 |
Republican | B33 | Scott HOLSINGER | 168 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 2nd Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Richard HOUSE | 85 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 5 | ||
Inspector of Election 4 Year Term | Nether Providence Township 3rd Ward |
||
Democrat | A33 | Jane B. MILUSKI | 630 |
Republican | B33 | Jeanne DAMICO | 144 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 4th Ward 1st Precinct |
||
Democrat | A33 | Marylin C. HUFF | 374 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 4th Ward 2nd Precinct |
||
Democrat | A33 | Carey CORSON | 245 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Nether Providence Township 5th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Sue-Ellen LANHOLM | 77 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 5th Ward 2nd Precinct |
||
Democrat | A33 | Donald A. DOWNIE | 185 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 6th Ward 1st Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term | Nether Providence Township 6th Ward 2nd Precinct |
||
Democrat | A33 | Kenneth EZZELL | 357 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 7th Ward 1st Precinct |
||
Democrat | A33 | Anne BLACKBURN | 293 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Nether Providence Township 7th Ward 2nd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Nether Providence Township | Click here for Local School District Races for Nether Providence Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |