Delaware County, Pennsylvania Official Municipal Election 2017 Results for Media Borough Local Races Machines Reported : 16 of 16 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Media Borough | Click here for Local School District Races for Media Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term | Media Borough | ||
Democrat | A22 | Katey MCVERRY | 1,340 |
Republican | B22 | NO CANDIDATE | |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 2 | ||
Mayor 4 Year Term | Media Borough | ||
Democrat | A24 | Robert A. MCMAHON JR | 1,340 |
Republican | B24 | NO CANDIDATE | |
Green | C24 | NO CANDIDATE | |
Libertarian | D24 | NO CANDIDATE | |
Write In | 2 | ||
Council 4 Year Term (Vote for not more than Four) | Media Borough | ||
Democrat | A26 | Sayre DIXON | 1,271 |
Democrat | A27 | Amy JOHNSON | 1,279 |
Democrat | A28 | Lisa JOHNSON | 1,258 |
Democrat | A29 | Kevin J. BOYER | 1,251 |
Republican | B26 | NO CANDIDATE | |
Republican | B27 | NO CANDIDATE | |
Republican | B28 | NO CANDIDATE | |
Republican | B29 | NO CANDIDATE | |
Green | C26 | NO CANDIDATE | |
Green | C27 | NO CANDIDATE | |
Green | C28 | NO CANDIDATE | |
Green | C29 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Libertarian | D27 | NO CANDIDATE | |
Libertarian | D28 | NO CANDIDATE | |
Libertarian | D29 | NO CANDIDATE | |
Write In | 6 | ||
Judge of Election 4 Year Term | Media Borough Eastern Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 4 | ||
Judge of Election 4 Year Term | Media Borough Northern Precinct |
||
Democrat | A32 | David J. PALMER | 265 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Media Borough Southern Precinct |
||
Democrat | A32 | Adeline CIANNELLA | 338 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Media Borough Western Precinct |
||
Democrat | A32 | James ZIEGELHOFFER | 312 |
Republican | B32 | NO CANDIDATE | |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Media Borough Eastern Precinct |
||
Democrat | A33 | Mary Kathryn HOWARD | 408 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Media Borough Northern Precinct |
||
Democrat | A33 | Susan PALMER | 266 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Media Borough Southern Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Emily Jo MILLER | 141 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Media Borough Western Precinct |
||
Democrat | A33 | Evelyn BLAIR | 311 |
Republican | B33 | NO CANDIDATE | |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Media Borough | Click here for Local School District Races for Media Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |