Delaware County, Pennsylvania Official Municipal Election 2017 Results for Marple Township Local Races Machines Reported : 84 of 84 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Marple Township | Click here for Local School District Races for Marple Township |
Click here for Another Municipal Race |
Controller 4 Year Term | Marple Township | ||
Democrat | A20 | NO CANDIDATE | |
Republican | B20 | Kathy M. YANOSHAK | 3,966 |
Green | C20 | NO CANDIDATE | |
Libertarian | D20 | NO CANDIDATE | |
Write In | 3 | ||
Tax Collector 4 Year Term | Marple Township | ||
Democrat | A22 | John P. CAPUZZI JR | 2,121 |
Republican | B22 | John P. CAPUZZI JR | 3,675 |
Green | C22 | NO CANDIDATE | |
Libertarian | D22 | NO CANDIDATE | |
Write In | 2 | ||
Commissioner 4 Year Term | Marple Township 2nd Ward |
||
Democrat | A26 | John L. BUTLER | 344 |
Republican | B26 | Robert J. KNAPP | 534 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term | Marple Township 4th Ward |
||
Democrat | A26 | Charles PROTESTO | 259 |
Republican | B26 | John LUCAS SR | 509 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | 2 | ||
Commissioner 4 Year Term | Marple Township 6th Ward |
||
Democrat | A26 | Susan M. KLINGER | 296 |
Republican | B26 | Michael K. MOLINARO | 742 |
Green | C26 | NO CANDIDATE | |
Libertarian | D26 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 1st Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Elizabeth A. MELLON | 220 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 1st Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Lynne REGAN | 171 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 1st Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Ward Earl PENSYL | 153 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 2nd Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Barbara LARE | 201 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 2nd Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | James T. BRADLEY JR | 167 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 2nd Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | David LEEFSON | 215 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 3rd Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Anna FERRARO | 143 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 3rd Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Joseph RICCIO | 144 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 3rd Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | John E. ORCUTT | 207 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term | Marple Township 4th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Donna AQUILINO | 232 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 4th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Michael MCNALLY | 93 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 4th Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Richard S. BRENNER | 184 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Marple Township 5th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Kevin HAHN | 196 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 5th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Thomas A. QUIGLEY | 242 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 5th Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Daniel O. KOSHY | 159 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 6th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Scott HAHN | 222 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 6th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Joseph V. GRANDE | 230 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 6th Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Mike NARCISE | 273 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 7th Ward 1st Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Susan E. LARKIN | 174 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 7th Ward 2nd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Susan R. MARTIN | 183 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Marple Township 7th Ward 3rd Precinct |
||
Democrat | A32 | NO CANDIDATE | |
Republican | B32 | Patricia SCHLATER | 213 |
Green | C32 | NO CANDIDATE | |
Libertarian | D32 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 1st Ward 1st Precinct |
||
Democrat | A33 | Michael CANDER | 115 |
Republican | B33 | Virginia R. DOYLE | 212 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 1st Ward 2nd Precinct |
||
Democrat | A33 | Denise MCATEER | 91 |
Republican | B33 | Courtney REGAN | 155 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 1st Ward 3rd Precinct |
||
Democrat | A33 | Jane BRENNAN | 129 |
Republican | B33 | Marie M. RUFO | 132 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 2nd Ward 1st Precinct |
||
Democrat | A33 | Robert GIBSON | 96 |
Republican | B33 | Betty Jean STEHR | 172 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 2nd Ward 2nd Precinct |
||
Democrat | A33 | Ellen PESKIN | 99 |
Republican | B33 | Julie BAKER | 147 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 2nd Ward 3rd Precinct |
||
Democrat | A33 | NO CANDIDATE | |
Republican | B33 | Mario FAVACCHIA | 221 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Marple Township 3rd Ward 1st Precinct |
||
Democrat | A33 | Marietta R. O'NEILL | 99 |
Republican | B33 | John FERRARO | 129 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 3rd Ward 2nd Precinct |
||
Democrat | A33 | James W. MCCULLOUGH | 94 |
Republican | B33 | Lawrence P. OCONNOR | 126 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 3rd Ward 3rd Precinct |
||
Democrat | A33 | Susan G. SHARRATT | 80 |
Republican | B33 | Ruth SCIUBBA | 194 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term | Marple Township 4th Ward 1st Precinct |
||
Democrat | A33 | Anita BELFIE | 116 |
Republican | B33 | Rosemary DIBERARDO | 208 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 4th Ward 2nd Precinct |
||
Democrat | A33 | Iman ELKHASHAB | 68 |
Republican | B33 | William HARVEY | 85 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 4th Ward 3rd Precinct |
||
Democrat | A33 | Patty TARTAGLIA | 87 |
Republican | B33 | Nicholas CERITANO JR | 169 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 5th Ward 1st Precinct |
||
Democrat | A33 | Richard TAVE | 114 |
Republican | B33 | Lisa HAHN | 177 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 5th Ward 2nd Precinct |
||
Democrat | A33 | Jeanette WALSH | 150 |
Republican | B33 | John LOUGHRAN | 215 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 5th Ward 3rd Precinct |
||
Democrat | A33 | Maureen O'DONNELL | 101 |
Republican | B33 | Graison M. DANIEL | 140 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 6th Ward 1st Precinct |
||
Democrat | A33 | Bill CIMINERA | 112 |
Republican | B33 | Marianne T. FACCIOLA | 195 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 6th Ward 2nd Precinct |
||
Democrat | A33 | Cynthia MEYER | 112 |
Republican | B33 | Denise R. ORFANELLI | 211 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 6th Ward 3rd Precinct |
||
Democrat | A33 | Louise INTINDOLI | 100 |
Republican | B33 | Karen STANDEN | 250 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 7th Ward 1st Precinct |
||
Democrat | A33 | Joan HAZBUN | 135 |
Republican | B33 | Perpetua A. SALVUCCI | 156 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 7th Ward 2nd Precinct |
||
Democrat | A33 | Raymond W. HARPER | 96 |
Republican | B33 | Karen INVERSO | 175 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Marple Township 7th Ward 3rd Precinct |
||
Democrat | A33 | William R. BRAINERD | 108 |
Republican | B33 | Barbara A. LEEFSON | 190 |
Green | C33 | NO CANDIDATE | |
Libertarian | D33 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Marple Township | Click here for Local School District Races for Marple Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |