Delaware County, Pennsylvania Official Municipal Election 2017 Results for Aldan Borough Machines Reported : 9 of 9 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here for Local Municipal Races for Aldan Borough | Click here for Local School District Races for Aldan Borough |
Click here for Another Municipal Race |
HOMESTEAD PROPERTY TAX ASSESSMENT EXCLUSION
Shall the Pennsylvania Constitution be amended to permit the General Assembly to enact legislation authorizing local taxing authorities to exclude from taxation up to 100 percent of the assessed value of each homestead property within a local taxing jurisdiction, rather than limit the exclusion to one-half of the median assessed value of all homestead property, which is the existing law? | Aldan Borough | County Wide | ||
YES | 290 | 33,991 | ||
NO | 478 | 47,848 | ||
Justice Thomas G. Saylor Supreme Court
Shall THOMAS G. SAYLOR be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | Aldan Borough | County Wide | ||
YES | 374 | 46,171 | ||
NO | 264 | 24,147 | ||
Justice Debra Todd Supreme Court
Shall DEBRA TODD be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | Aldan Borough | County Wide | ||
YES | 398 | 50,080 | ||
NO | 229 | 19,740 | ||
Judge Jacqueline O. Shogan Superior Court
Shall JACQUELINE O. SHOGAN be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Aldan Borough | County Wide | ||
YES | 394 | 49,017 | ||
NO | 242 | 21,119 | ||
Judge George A. Pagano Common Pleas Court
Shall GEORGE A. PAGANO be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Aldan Borough | County Wide | ||
YES | 376 | 48,669 | ||
NO | 256 | 21,655 | ||
Judge Mary Alice Brennan Common Pleas Court
Shall MARY ALICE BRENNAN be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Aldan Borough | County Wide | ||
YES | 414 | 51,023 | ||
NO | 213 | 19,109 | ||
Justice of the Supreme Court | Aldan Borough | County Wide | ||
Democrat | A1 | Dwayne WOODRUFF | 566 | 63,423 |
Republican | B1 | Sallie MUNDY | 563 | 62,344 |
Green | C1 | NO CANDIDATE | ||
Libertarian | D1 | NO CANDIDATE | ||
Write In | 32 | |||
Judge of the Superior Court (Vote for not more than Four) | Aldan Borough | County Wide | ||
Democrat | A2 | Maria MCLAUGHLIN | 583 | 64,874 |
Democrat | A3 | Carolyn H. NICHOLS | 579 | 63,585 |
Democrat | A4 | Debbie KUNSELMAN | 514 | 59,021 |
Democrat | A5 | Geoff MOULTON | 505 | 57,408 |
Republican | B2 | Craig STEDMAN | 505 | 55,708 |
Republican | B3 | Emil GIORDANO | 521 | 56,813 |
Republican | B4 | Wade A. KAGARISE | 463 | 50,532 |
Republican | B5 | Mary MURRAY | 488 | 53,442 |
Green | C2 | Jules MERMELSTEIN | 32 | 3,706 |
Green | C3 | NO CANDIDATE | ||
Green | C4 | NO CANDIDATE | ||
Green | C5 | NO CANDIDATE | ||
Libertarian | D2 | NO CANDIDATE | ||
Libertarian | D3 | NO CANDIDATE | ||
Libertarian | D4 | NO CANDIDATE | ||
Libertarian | D5 | NO CANDIDATE | ||
Write In | 29 | |||
Judge of the Commonwealth Court (Vote for not more than Two) | Aldan Borough | County Wide | ||
Democrat | A6 | Ellen CEISLER | 573 | 62,769 |
Democrat | A7 | Irene M. CLARK | 556 | 61,337 |
Republican | B6 | Paul LALLEY | 512 | 54,979 |
Republican | B7 | Christine FIZZANO CANNON | 558 | 63,196 |
Green | C6 | NO CANDIDATE | ||
Green | C7 | NO CANDIDATE | ||
Libertarian | D6 | NO CANDIDATE | ||
Libertarian | D7 | NO CANDIDATE | ||
Write In | 18 | |||
Judge of the Court of Common Pleas | Aldan Borough | County Wide | ||
Democrat | A8 | Kelly ECKEL | 562 | 62,639 |
Republican | B8 | Jack WHELAN | 581 | 64,522 |
Green | C8 | NO CANDIDATE | ||
Libertarian | D8 | NO CANDIDATE | ||
Write In | 3 | |||
County Council 4 Year Term (Vote for not more than Two) | Aldan Borough | County Wide | ||
Democrat | A9 | Brian ZIDEK | 545 | 61,862 |
Democrat | A10 | Kevin MADDEN | 544 | 62,928 |
Republican | B9 | Dave WHITE | 568 | 59,960 |
Republican | B10 | John J. PERFETTI | 582 | 59,704 |
Green | C9 | NO CANDIDATE | ||
Green | C10 | NO CANDIDATE | ||
Libertarian | D9 | Edward CLIFFORD | 6 | 2,107 |
Libertarian | D10 | NO CANDIDATE | ||
Write In | 19 | |||
Sheriff 4 Year Term | Aldan Borough | County Wide | ||
Democrat | A11 | Jerry SANDERS | 569 | 63,063 |
Republican | B11 | Mary MCFALL HOPPER | 555 | 59,700 |
Green | C11 | NO CANDIDATE | ||
Libertarian | D11 | Mathew WALLACE | 13 | 2,881 |
Write In | 10 | |||
County Controller 4 Year Term | Aldan Borough | County Wide | ||
Democrat | A12 | Joanne PHILLIPS | 588 | 64,902 |
Republican | B12 | Robert W. KANE | 546 | 60,227 |
Green | C12 | NO CANDIDATE | ||
Libertarian | D12 | NO CANDIDATE | ||
Write In | 10 | |||
Register of Wills 4 Year Term | Aldan Borough | County Wide | ||
Democrat | A13 | Mary WALK | 587 | 65,603 |
Republican | B13 | Beth NAUGHTON-BECK | 547 | 58,776 |
Green | C13 | NO CANDIDATE | ||
Libertarian | D13 | NO CANDIDATE | ||
Write In | 19 | |||
Magisterial District Judge 32-1-20 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Wilden H. DAVIS | 1,163 | |
Republican | B14 | Wilden H. DAVIS | 438 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-1-22 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Spencer B. SEATON JR | 1,175 | |
Republican | B14 | Spencer B. SEATON JR | 413 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-1-24 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Robert M. D'AGOSTINO | 1,536 | |
Republican | B14 | Robert M. D'AGOSTINO | 2,151 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 4 | |||
Magisterial District Judge 32-1-25 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Bob BURKE | 2,510 | |
Republican | B14 | Bob BURKE | 2,253 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 2 | |||
Magisterial District Judge 32-1-34 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Robert J. RADANO | 1,702 | |
Republican | B14 | Robert J. RADANO | 2,256 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-1-35 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Ann BERARDOCCO | 2,340 | |
Republican | B14 | Ann BERARDOCCO | 2,017 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 10 | |||
Magisterial District Judge 32-1-36 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | David R. GRIFFIN | 834 | |
Republican | B14 | David R. GRIFFIN | 1,397 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 5 | |||
Magisterial District Judge 32-2-38 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Diane M. HOLEFELDER | 1,791 | |
Republican | B14 | Diane M. HOLEFELDER | 2,965 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 3 | |||
Magisterial District Judge 32-2-42 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Michael A. BURNS | 1,611 | |
Republican | B14 | Jay KELLY | 1,568 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Magisterial District Judge 32-2-43 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Christopher BAGNATO | 3,416 | |
Republican | B14 | Lee HUNTER | 4,044 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Magisterial District Judge 32-2-44 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Jack LIPPART | 1,609 | |
Republican | B14 | Jack LIPPART | 2,676 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-2-46 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | Andrew GOLDBERG | 2,231 | |
Republican | B14 | Theresa F. MURTAGH | 2,045 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | 1 | |||
Magisterial District Judge 32-2-47 6 Year Term | Aldan Borough | County Wide | ||
Democrat | A14 | W. Keith WILLIAMS II | 4,249 | |
Republican | B14 | W. Keith WILLIAMS II | 640 | |
Green | C14 | NO CANDIDATE | ||
Libertarian | D14 | NO CANDIDATE | ||
Write In | ||||
Click here for Local Municipal Races for Aldan Borough | Click here for Local School District Races for Aldan Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Election held November 7, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |