Delaware County, Pennsylvania Official General Election 2016 Results for Colwyn Borough Machines Reported : 8 of 8 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here for Another Municipal Race |
Judicial Retirement Age
Shall the Pennsylvania Constitution be amended to require that justices of the Supreme Court, judges and magisterial district judges be retired on the last day of the calendar year in which they attain the age of 75 years? | Colwyn Borough | County Wide | ||
YES | 157 | 70,572 | ||
NO | 135 | 83,089 | ||
President of the United States | Colwyn Borough | County Wide | ||
Democrat | A1 | Hillary CLINTON Tim KAINE |
908 | 177,402 |
Republican | B1 | Donald J. TRUMP Michael R. PENCE |
95 | 110,667 |
Constitution Party | C1 | Darrell L. CASTLE Scott N. BRADLEY |
3 | 985 |
Green | D1 | Jill STEIN Ajamu BARAKA |
4 | 2,588 |
Independent | E1 | NO CANDIDATE | ||
Libertarian | F1 | Gary JOHNSON William WELD |
9 | 5,992 |
Write In | 2 | 1,702 | ||
United States Senator | Colwyn Borough | County Wide | ||
Democrat | A2 | Katie MCGINTY | 877 | 163,377 |
Republican | B2 | Pat TOOMEY | 106 | 126,300 |
Constitution Party | C2 | NO CANDIDATE | ||
Green | D2 | NO CANDIDATE | ||
Independent | E2 | NO CANDIDATE | ||
Libertarian | F2 | Edward T. CLIFFORD III | 17 | 3,948 |
Write In | 103 | |||
Attorney General | Colwyn Borough | County Wide | ||
Democrat | A3 | Josh SHAPIRO | 877 | 168,118 |
Republican | B3 | John RAFFERTY | 112 | 121,174 |
Constitution Party | C3 | NO CANDIDATE | ||
Green | D3 | NO CANDIDATE | ||
Independent | E3 | NO CANDIDATE | ||
Libertarian | F3 | NO CANDIDATE | ||
Write In | 47 | |||
Auditor General | Colwyn Borough | County Wide | ||
Democrat | A4 | Eugene A. DEPASQUALE | 847 | 157,318 |
Republican | B4 | John BROWN | 105 | 121,326 |
Constitution Party | C4 | NO CANDIDATE | ||
Green | D4 | John J. SWEENEY | 18 | 4,963 |
Independent | E4 | NO CANDIDATE | ||
Libertarian | F4 | Roy A. MINET | 8 | 3,287 |
Write In | 35 | |||
State Treasurer | Colwyn Borough | County Wide | ||
Democrat | A5 | Joe TORSELLA | 880 | 165,027 |
Republican | B5 | Otto VOIT | 88 | 115,188 |
Constitution Party | C5 | NO CANDIDATE | ||
Green | D5 | Kristin COMBS | 6 | 4,030 |
Independent | E5 | NO CANDIDATE | ||
Libertarian | F5 | James BABB | 9 | 3,143 |
Write In | 37 | |||
Representative in Congress 1st District | Colwyn Borough | County Wide | ||
Democrat | A6 | Robert A. BRADY | 882 | 62,517 |
Republican | B6 | Deborah WILLIAMS | 107 | 16,100 |
Constitution Party | C6 | NO CANDIDATE | ||
Green | D6 | NO CANDIDATE | ||
Independent | E6 | NO CANDIDATE | ||
Libertarian | F6 | NO CANDIDATE | ||
Write In | 20 | |||
Representative in Congress 7th District | Colwyn Borough | County Wide | ||
Democrat | A6 | Mary Ellen BALCHUNIS | 87,951 | |
Republican | B6 | Patrick L. MEEHAN | 123,514 | |
Constitution Party | C6 | NO CANDIDATE | ||
Green | D6 | NO CANDIDATE | ||
Independent | E6 | NO CANDIDATE | ||
Libertarian | F6 | NO CANDIDATE | ||
Write In | 50 | |||
Senator in the General Assembly 9th District | Colwyn Borough | County Wide | ||
Democrat | A7 | Marty MOLLOY | 43,819 | |
Republican | B7 | Thomas H. KILLION | 42,440 | |
Constitution Party | C7 | NO CANDIDATE | ||
Green | D7 | NO CANDIDATE | ||
Independent | E7 | NO CANDIDATE | ||
Libertarian | F7 | NO CANDIDATE | ||
Write In | 16 | |||
Senator in the General Assembly 17th District | Colwyn Borough | County Wide | ||
Democrat | A7 | Daylin LEACH | 26,152 | |
Republican | B7 | Brian GONDEK | 18,885 | |
Constitution Party | C7 | NO CANDIDATE | ||
Green | D7 | NO CANDIDATE | ||
Independent | E7 | NO CANDIDATE | ||
Libertarian | F7 | NO CANDIDATE | ||
Write In | 6 | |||
Representative in the General Assembly 159th District | Colwyn Borough | County Wide | ||
Democrat | A8 | Brian KIRKLAND | 18,161 | |
Republican | B8 | Michael J. CIACH | 5,860 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 25 | |||
Representative in the General Assembly 160th District | Colwyn Borough | County Wide | ||
Democrat | A8 | NO CANDIDATE | ||
Republican | B8 | Stephen E. BARRAR | 16,040 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | David G. CLEARY | 2,562 | |
Libertarian | F8 | NO CANDIDATE | ||
Write In | 13 | |||
Representative in the General Assembly 161st District | Colwyn Borough | County Wide | ||
Democrat | A8 | Leanne KRUEGER-BRANEKY | 18,218 | |
Republican | B8 | Patti RODGERS MORRISETTE | 17,621 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 12 | |||
Representative in the General Assembly 162nd District | Colwyn Borough | County Wide | ||
Democrat | A8 | Jim BUTT | 11,225 | |
Republican | B8 | Nick MICCARELLI | 19,883 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 12 | |||
Representative in the General Assembly 163rd District | Colwyn Borough | County Wide | ||
Democrat | A8 | Barbarann KEFFER | 15,313 | |
Republican | B8 | James SANTORA | 18,176 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 9 | |||
Representative in the General Assembly 164th District | Colwyn Borough | County Wide | ||
Democrat | A8 | Margo L. DAVIDSON | 20,448 | |
Republican | B8 | Inder BAINS | 5,423 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 20 | |||
Representative in the General Assembly 165th District | Colwyn Borough | County Wide | ||
Democrat | A8 | Elaine Paul SCHAEFER | 16,193 | |
Republican | B8 | Alex CHARLTON | 20,615 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 13 | |||
Representative in the General Assembly 166th District | Colwyn Borough | County Wide | ||
Democrat | A8 | Greg VITALI | 19,172 | |
Republican | B8 | Jim KNAPP | 10,994 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 8 | |||
Representative in the General Assembly 168th District | Colwyn Borough | County Wide | ||
Democrat | A8 | Diane CORNMAN-LEVY | 16,447 | |
Republican | B8 | Chris QUINN | 21,058 | |
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 12 | |||
Representative in the General Assembly 185th District | Colwyn Borough | County Wide | ||
Democrat | A8 | Maria P. DONATUCCI | 903 | 4,817 |
Republican | B8 | NO CANDIDATE | ||
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 1 | 4 | ||
Representative in the General Assembly 191st District | Colwyn Borough | County Wide | ||
Democrat | A8 | Joanna MCCLINTON | 6,993 | |
Republican | B8 | NO CANDIDATE | ||
Constitution Party | C8 | NO CANDIDATE | ||
Green | D8 | NO CANDIDATE | ||
Independent | E8 | NO CANDIDATE | ||
Libertarian | F8 | NO CANDIDATE | ||
Write In | 10 | |||
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2016 General Election held November 8, 2016 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |