Delaware County, Pennsylvania Official Municipal Election 2015 Results for Parkside Borough Machines Reported : 4 of 4 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Parkside Borough | Click here for Local Municipal Races for Parkside Borough |
Click here for Another Municipal Race |
School Director 4 Year Term (Vote for not more than Five) | Parkside Borough | Penn Delco School District | ||
Democrat | A14 | Lisa ESLER | 146 | 1,597 |
Democrat | A15 | John J. DOUGHERTY | 148 | 1,680 |
Democrat | A16 | Georgia L. STONE | 158 | 1,706 |
Democrat | A17 | Kevin TINSLEY | 130 | 1,433 |
Democrat | A18 | Lewis BOUGHNER | 142 | 1,558 |
Republican | B14 | Lisa ESLER | 170 | 2,602 |
Republican | B15 | John J. DOUGHERTY | 176 | 2,691 |
Republican | B16 | Kevin TINSLEY | 169 | 2,679 |
Republican | B17 | Georgia L. STONE | 148 | 2,440 |
Republican | B18 | Leon ARMOUR | 157 | 2,438 |
Write In | 7 | |||
School Director 2 Year Term | Parkside Borough | Penn Delco School District | ||
Democrat | A19 | Katie DENNEY | 157 | 1,769 |
Republican | B19 | Katie DENNEY | 191 | 2,815 |
Write In | 1 | |||
Click here to Return to County Races for Parkside Borough | Click here for Local Municipal Races for Parkside Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2015 Municipal Election held November 3, 2015 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |