Delaware County, Pennsylvania Official Municipal Election 2015 Results for Upper Chichester Township Machines Reported : 50 of 50 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here for Local Municipal Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
Retain James P. Bradley Judge of Common Pleas | Upper Chichester Township | County Wide | ||
YES | 1,071 | 42,544 | ||
NO | 406 | 14,280 | ||
Retain James F. Nilon Jr. Judge of Common Pleas | Upper Chichester Township | County Wide | ||
YES | 1,042 | 41,510 | ||
NO | 427 | 14,836 | ||
Justice of the Supreme Court (Vote for not more than Three) | Upper Chichester Township | County Wide | ||
Democrat | A1 | David WECHT | 1,135 | 52,566 |
Democrat | A2 | Kevin M. DOUGHERTY | 1,315 | 56,351 |
Democrat | A3 | Christine DONOHUE | 1,229 | 55,396 |
Republican | B1 | Judy OLSON | 1,361 | 51,514 |
Republican | B2 | Mike GEORGE | 1,288 | 48,416 |
Republican | B3 | Anne COVEY | 1,283 | 47,587 |
Independent Judicial Alliance | C1 | Paul PANEPINTO | 104 | 4,569 |
Independent Judicial Alliance | C2 | NO CANDIDATE | ||
Independent Judicial Alliance | C3 | NO CANDIDATE | ||
Write In | 50 | |||
Judge of the Superior Court | Upper Chichester Township | County Wide | ||
Democrat | A4 | Alice Beck DUBOW | 1,136 | 52,455 |
Republican | B4 | Emil GIORDANO | 1,501 | 55,116 |
Write In | 20 | |||
Judge of the Commonwealth Court | Upper Chichester Township | County Wide | ||
Democrat | A5 | Michael WOJCIK | 1,150 | 51,966 |
Republican | B5 | Paul LALLEY | 1,458 | 54,613 |
Write In | 11 | |||
Judge of the Court of Common Pleas (Vote for not more than Three) | Upper Chichester Township | County Wide | ||
Democrat | A6 | Larry ABEL | 850 | 45,737 |
Democrat | A7 | Anthony D. SCANLON | 923 | 46,649 |
Democrat | A8 | G. Lawrence DEMARCO | 984 | 46,825 |
Republican | B6 | Dominic F. PILEGGI | 1,854 | 60,312 |
Republican | B7 | Anthony D. SCANLON | 1,560 | 55,747 |
Republican | B8 | Margaret J. AMOROSO | 1,595 | 57,372 |
Write In | 4 | 32 | ||
County Council 4 Year Term (Vote for not more than Three) | Upper Chichester Township | County Wide | ||
Democrat | A9 | Richard R. WOMACK | 1,012 | 47,987 |
Democrat | A10 | Christine A. REUTHER | 954 | 47,985 |
Democrat | A11 | Sharon J. BOOKER | 969 | 47,777 |
Republican | B9 | Colleen P. MORRONE | 1,575 | 57,215 |
Republican | B10 | John P. MCBLAIN | 1,542 | 55,789 |
Republican | B11 | Michael CULP | 1,506 | 55,586 |
Write In | 3 | 37 | ||
District Attorney 4 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Jack WHELAN | 1,912 | 68,403 |
Write In | 2 | 88 | ||
Magisterial District Judge 32-1-27 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | David H. LANG | 2,254 | |
Republican | B13 | David H. LANG | 3,294 | |
Write In | 1 | |||
Magisterial District Judge 32-1-30 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Vincent D. GALLAGHER JR | 1,318 | |
Republican | B13 | Vincent D. GALLAGHER JR | 2,757 | |
Write In | 1 | |||
Magisterial District Judge 32-1-31 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Philip S. TURNER JR | 882 | |
Republican | B13 | Philip S. TURNER JR | 1,831 | |
Write In | 2 | |||
Magisterial District Judge 32-1-32 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Andrea E. PUPPIO | 1,041 | |
Republican | B13 | Andrea E. PUPPIO | 2,208 | |
Write In | 1 | |||
Magisterial District Judge 32-1-33 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Harry J. KARAPALIDES | 1,246 | |
Republican | B13 | Harry J. KARAPALIDES | 504 | |
Write In | 1 | |||
Magisterial District Judge 32-2-39 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | George J. PAPPAS | 1,808 | |
Republican | B13 | C. Walter MCCRAY III | 1,857 | |
Write In | 1 | |||
Magisterial District Judge 32-2-40 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Steven A. SANDONE | 1,476 | |
Republican | B13 | Steven A. SANDONE | 1,315 | |
Write In | ||||
Magisterial District Judge 32-2-49 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Wendy B. ROBERTS | 2,511 | |
Republican | B13 | Wendy B. ROBERTS | 5,190 | |
Write In | 5 | |||
Magisterial District Judge 32-2-51 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Robert L. DAVIDSON JR | 1,155 | |
Republican | B13 | Christopher MATTOX | 1,211 | |
Write In | 1 | |||
Magisterial District Judge 32-2-53 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | Lisa C. LACIANCA | 4,074 | |
Republican | B13 | Lisa C. LACIANCA | 2,811 | |
Write In | 4 | |||
Magisterial District Judge 32-2-54 6 Year Term | Upper Chichester Township | County Wide | ||
Democrat | A13 | James J. MERKINS | 888 | |
Republican | B13 | James J. MERKINS | 2,246 | |
Write In | 3 | |||
Click here for Local Municipal Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2015 Municipal Election held November 3, 2015 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |