Delaware County, Pennsylvania Official General Election 2014 Results for Parkside Borough Machines Reported : 4 of 4 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here for Another Municipal Race |
Governor and Lieutenant Governor (Vote for candidates of one party for Governor and Lieutenant Governor) | Parkside Borough | County Wide | ||
Republican | A1 | Tom CORBETT Jim CAWLEY |
245 | 71,180 |
Democrat | B1 | Tom WOLF Mike STACK |
384 | 110,934 |
Write In | 1 | 141 | ||
Representative in Congress 1st District | Parkside Borough | County Wide | ||
Republican | A2 | Megan RATH | 10,601 | |
Democrat | B2 | Robert A. BRADY | 36,053 | |
Write In | 11 | |||
Representative in Congress 7th District | Parkside Borough | County Wide | ||
Republican | A2 | Patrick L. MEEHAN | 351 | 81,943 |
Democrat | B2 | Mary Ellen BALCHUNIS | 272 | 51,572 |
Write In | 1 | 38 | ||
Senator in the General Assembly 8th District | Parkside Borough | County Wide | ||
Republican | A3 | NO CANDIDATE | ||
Democrat | B3 | Anthony Hardy WILLIAMS | 16,155 | |
Write In | 22 | |||
Senator in the General Assembly 26th District | Parkside Borough | County Wide | ||
Republican | A3 | Thomas J. MCGARRIGLE | 40,740 | |
Democrat | B3 | John KANE | 38,622 | |
Write In | 22 | |||
Representative in the General Assembly 159th District | Parkside Borough | County Wide | ||
Republican | A4 | Michael J. CIACH | 315 | 3,881 |
Democrat | B4 | Thaddeus KIRKLAND | 308 | 9,281 |
Write In | 10 | |||
Representative in the General Assembly 160th District | Parkside Borough | County Wide | ||
Republican | A4 | Stephen BARRAR | 9,721 | |
Democrat | B4 | Whitney HOFFMAN | 4,696 | |
Write In | 7 | |||
Representative in the General Assembly 161st District | Parkside Borough | County Wide | ||
Republican | A4 | Joe HACKETT | 12,916 | |
Democrat | B4 | Leanne KRUEGER-BRANEKY | 10,176 | |
Write In | 8 | |||
Representative in the General Assembly 162nd District | Parkside Borough | County Wide | ||
Republican | A4 | Nick MICCARELLI | 9,997 | |
Democrat | B4 | Nick MICCARELLI | 7,905 | |
Write In | 31 | |||
Representative in the General Assembly 163rd District | Parkside Borough | County Wide | ||
Republican | A4 | James SANTORA | 11,644 | |
Democrat | B4 | Vince RONGIONE | 10,100 | |
Write In | 6 | |||
Representative in the General Assembly 164th District | Parkside Borough | County Wide | ||
Republican | A4 | Saud SIDDIQUI | 3,056 | |
Democrat | B4 | Margo DAVIDSON | 12,272 | |
Write In | 8 | |||
Representative in the General Assembly 165th District | Parkside Borough | County Wide | ||
Republican | A4 | William F. ADOLPH JR | 15,765 | |
Democrat | B4 | Charles HADLEY | 8,615 | |
Write In | 13 | |||
Representative in the General Assembly 166th District | Parkside Borough | County Wide | ||
Republican | A4 | Sarah ARMSTRONG | 7,437 | |
Democrat | B4 | Greg VITALI | 11,643 | |
Write In | 1 | |||
Representative in the General Assembly 168th District | Parkside Borough | County Wide | ||
Republican | A4 | Thomas KILLION | 16,397 | |
Democrat | B4 | NO CANDIDATE | ||
Write In | 106 | |||
Representative in the General Assembly 185th District | Parkside Borough | County Wide | ||
Republican | A4 | NO CANDIDATE | ||
Democrat | B4 | Maria P. DONATUCCI | 2,908 | |
Write In | 4 | |||
Representative in the General Assembly 191st District | Parkside Borough | County Wide | ||
Republican | A4 | NO CANDIDATE | ||
Democrat | B4 | Ronald Granville WATERS | 3,899 | |
Write In | 3 | |||
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Election held November 4, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |