Delaware County, Pennsylvania Official Municipal Election 2013 Results for Upper Providence Township Local Races Machines Reported : 16 of 16 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
Council 4 Year Term | Upper Providence Township 1st District |
||
Republican | A21 | David S. DANIEL | 259 |
Democrat | B21 | Bill CAMPI | 367 |
Write In | |||
Council 4 Year Term | Upper Providence Township 3rd District |
||
Republican | A21 | Joseph S. SOLOMON | 335 |
Democrat | B21 | Robert H. HOLBER | 171 |
Write In | |||
Council 4 Year Term | Upper Providence Township 5th District |
||
Republican | A21 | Thomas A. MCFADDEN | 400 |
Democrat | B21 | Thomas A. MCFADDEN | 167 |
Write In | 1 | ||
Judge of Election 4 Year Term | Upper Providence Township 1st District |
||
Republican | A26 | Salvatore J. FIORE | 237 |
Democrat | B26 | Sonia C. JAIPAUL WARDLAW | 371 |
Write In | |||
Judge of Election 4 Year Term | Upper Providence Township 2nd District |
||
Republican | A26 | Mark M. VAKIL | 317 |
Democrat | B26 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term | Upper Providence Township 3rd District |
||
Republican | A26 | Theresa Flanagan MURTAUGH | 328 |
Democrat | B26 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term | Upper Providence Township 4th District |
||
Republican | A26 | William J. MUNDY | 244 |
Democrat | B26 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term | Upper Providence Township 5th District |
||
Republican | A26 | Joe HENWOOD | 431 |
Democrat | B26 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 1st District |
||
Republican | A27 | Carol BUSCH | 224 |
Democrat | B27 | Michael BECKER | 386 |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 2nd District |
||
Republican | A27 | Dennis Daniel WOODY | 258 |
Democrat | B27 | Denise M. ROBINSON | 266 |
Write In | 1 | ||
Inspector of Election 4 Year Term | Upper Providence Township 3rd District |
||
Republican | A27 | Ruth E. MCMILLEN | 272 |
Democrat | B27 | Marsha TANTAROS | 204 |
Write In | |||
Inspector of Election 4 Year Term | Upper Providence Township 4th District |
||
Republican | A27 | Lorana D. RINEY | 196 |
Democrat | B27 | Jo Hannah BUNN | 210 |
Write In | 1 | ||
Inspector of Election 4 Year Term | Upper Providence Township 5th District |
||
Republican | A27 | Barb HANEY | 381 |
Democrat | B27 | Karen WOODWARD | 212 |
Write In |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Election held November 5, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |