Delaware County, Pennsylvania Official Municipal Election 2011 Results for Rutledge Borough Machines Reported : 2 of 2 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here for Local Municipal Races for Rutledge Borough | Click here for Local School District Races for Rutledge Borough |
Click here for Another Municipal Race |
Justice of the Supreme Court Shall J. MICHAEL EAKIN be retained for an additional term as Justice of the Supreme Court of the Commonwealth of Pennsylvania? | Rutledge Borough | County Wide | ||
YES | 83 | 44,876 | ||
NO | 37 | 15,705 | ||
Judge of the Superior Court Shall JOHN T. BENDER be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Rutledge Borough | County Wide | ||
YES | 75 | 42,771 | ||
NO | 41 | 15,731 | ||
Judge of the Superior Court Shall MARY JANE BOWES be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Rutledge Borough | County Wide | ||
YES | 89 | 42,193 | ||
NO | 28 | 14,140 | ||
Judge of the Commonwealth Court Shall RENEE COHN JUBELIRER be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Rutledge Borough | County Wide | ||
YES | 79 | 42,100 | ||
NO | 36 | 15,746 | ||
Judge of the Commonwealth Court Shall MARY HANNAH LEAVITT be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Rutledge Borough | County Wide | ||
YES | 87 | 42,311 | ||
NO | 33 | 15,026 | ||
Judge of the Commonwealth Court Shall ROBIN SIMPSON be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Rutledge Borough | County Wide | ||
YES | 78 | 41,377 | ||
NO | 35 | 14,375 | ||
Judge of the Court of Common Pleas Shall JOSEPH P. CRONIN, JR. be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Rutledge Borough | County Wide | ||
YES | 87 | 44,511 | ||
NO | 32 | 14,772 | ||
Judge of the Court of Common Pleas Shall KATHRYNANN DURHAM be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Rutledge Borough | County Wide | ||
YES | 84 | 44,617 | ||
NO | 33 | 14,274 | ||
Judge of the Court of Common Pleas Shall KEVIN F. KELLY be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Rutledge Borough | County Wide | ||
YES | 80 | 43,382 | ||
NO | 31 | 13,775 | ||
Judge of the Superior Court (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A1 | Vic STABILE | 105 | 53,137 |
Democrat | B1 | David N. WECHT | 86 | 42,127 |
Write In | 0 | 40 | ||
Judge of the Commonwealth Court (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A2 | Anne COVEY | 103 | 53,522 |
Democrat | B2 | Kathryn BOOCKVAR | 85 | 40,926 |
Write In | 0 | 16 | ||
Judge of the Court of Common Pleas (Vote for not more than Five) | Rutledge Borough | County Wide | ||
Republican | A3 | Christine FIZZANO CANNON | 108 | 53,452 |
Republican | A4 | John P. CAPUZZI SR | 100 | 53,090 |
Republican | A5 | G. Michael GREEN | 109 | 55,357 |
Republican | A6 | Spiros E. ANGELOS | 94 | 46,496 |
Republican | A7 | Nathaniel C. NICHOLS | 92 | 45,905 |
Democrat | B3 | Nathaniel C. NICHOLS | 68 | 37,626 |
Democrat | B4 | Michael F. SCHLEIGH | 72 | 37,331 |
Democrat | B5 | Sally Ann HECKERT BIKIN | 79 | 38,866 |
Democrat | B6 | G. Lawrence DEMARCO | 74 | 36,156 |
Democrat | B7 | Christine FIZZANO CANNON | 68 | 33,023 |
Write In | 0 | 38 | ||
County Council 4 Year Term (Vote for not more than Three) | Rutledge Borough | County Wide | ||
Republican | A8 | Colleen P. MORRONE | 109 | 53,249 |
Republican | A9 | Thomas J. MCGARRIGLE | 102 | 53,569 |
Republican | A10 | John P. MCBLAIN | 103 | 52,018 |
Democrat | B8 | Keith COLLINS | 78 | 40,032 |
Democrat | B9 | Jayne YOUNG | 85 | 39,989 |
Democrat | B10 | Lin Axamethy FLOYD | 80 | 38,331 |
Write In | 0 | 26 | ||
District Attorney 4 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A11 | Jack WHELAN | 120 | 58,692 |
Democrat | B11 | M. Kendall BROWN | 71 | 38,266 |
Write In | 0 | 18 | ||
Magisterial District Judge 32-1-20 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Robert J. BLYTHE | 974 | |
Democrat | B12 | Wilden Horace DAVIS | 1,279 | |
Write In | 0 | |||
Magisterial District Judge 32-1-22 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Spencer B. SEATON JR | 559 | |
Democrat | B12 | Spencer B. SEATON JR | 1,235 | |
Write In | 3 | |||
Magisterial District Judge 32-1-23 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Laurence J. MCKEON | 705 | |
Democrat | B12 | NO CANDIDATE | ||
Write In | 0 | |||
Magisterial District Judge 32-1-24 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Robert M. D'AGOSTINO | 1,763 | |
Democrat | B12 | Robert M. D'AGOSTINO | 781 | |
Write In | 0 | |||
Magisterial District Judge 32-1-25 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Bob BURKE | 3,313 | |
Democrat | B12 | Philip A. LOZANO | 2,154 | |
Write In | 2 | |||
Magisterial District Judge 32-1-26 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | John J. PERFETTI | 1,809 | |
Democrat | B12 | John J. PERFETTI | 1,815 | |
Write In | 3 | |||
Magisterial District Judge 32-1-29 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | John C. TUTEN | 1,621 | |
Democrat | B12 | John C. TUTEN | 1,253 | |
Write In | 1 | |||
Magisterial District Judge 32-1-34 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Robert J. RADANO | 2,213 | |
Democrat | B12 | Robert J. RADANO | 980 | |
Write In | 1 | |||
Magisterial District Judge 32-1-35 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Ann BERARDOCCO | 1,738 | |
Democrat | B12 | Ann BERARDOCCO | 1,052 | |
Write In | 0 | |||
Magisterial District Judge 32-1-36 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | David R. GRIFFIN | 1,601 | |
Democrat | B12 | David R. GRIFFIN | 535 | |
Write In | 3 | |||
Magisterial District Judge 32-2-38 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Diane HOLEFELDER | 2,613 | |
Democrat | B12 | Diane HOLEFELDER | 1,022 | |
Write In | 4 | |||
Magisterial District Judge 32-2-41 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Edward CHRISTIE | 1,237 | |
Democrat | B12 | Edward CHRISTIE | 643 | |
Write In | 1 | |||
Magisterial District Judge 32-2-42 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Peter P. TOZER | 1,441 | |
Democrat | B12 | Peter P. TOZER | 868 | |
Write In | 1 | |||
Magisterial District Judge 32-2-43 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Lee HUNTER | 2,219 | |
Democrat | B12 | Lee HUNTER | 774 | |
Write In | 3 | |||
Magisterial District Judge 32-2-44 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Jack LIPPART | 1,798 | |
Democrat | B12 | Jack LIPPART | 736 | |
Write In | 1 | |||
Magisterial District Judge 32-2-46 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Nicholas S. LIPPINCOTT | 1,898 | |
Democrat | B12 | Robert H. HOLBER | 1,075 | |
Write In | 2 | |||
Magisterial District Judge 32-2-47 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | W. Keith WILLIAMS II | 295 | |
Democrat | B12 | W. Keith WILLIAMS II | 1,797 | |
Write In | 0 | |||
Magisterial District Judge 32-2-49 6 Year Term (Vote for One) | Rutledge Borough | County Wide | ||
Republican | A12 | Richard M. CAPPELLI | 4,720 | |
Democrat | B12 | Richard M. CAPPELLI | 1,675 | |
Write In | 10 | |||
Click here for Local Municipal Races for Rutledge Borough | Click here for Local School District Races for Rutledge Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2011 Municipal Election held November 8, 2011 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |