Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Rose Valley Borough Machines Reported : 2 of 2 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
View Local Municipal Races for Rose Valley Borough | View Local School District Races for Rose Valley Borough |
View Another Municipal Race |
JUDGE OF THE SUPERIOR COURT RETENTION ELECTION Shall KATE FORD ELLIOTT be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Rose Valley Borough | County Wide | ||
YES | 152 | 37,619 | ||
NO | 44 | 12,429 | ||
JUDGE OF THE COMMONWEALTH COURT RETENTION ELECTION Shall DAN PELLEGRINI be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Rose Valley Borough | County Wide | ||
YES | 152 | 37,638 | ||
NO | 42 | 12,410 | ||
JUDGE OF THE COURT OF COMMON PLEAS RETENTION ELECTION Shall CHARLES B. BURR, II be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Rose Valley Borough | County Wide | ||
YES | 139 | 36,185 | ||
NO | 47 | 13,062 | ||
JUSTICE OF THE SUPREME COURT | Rose Valley Borough | County Wide | ||
Democrat | A01 | Jack PANELLA | 100 | 38,862 |
Republican | B01 | Joan ORIE MELVIN | 192 | 50,627 |
Write In | 42 | |||
JUDGE OF THE SUPERIOR COURT (Vote for not more than Four) | Rose Valley Borough | County Wide | ||
Democrat | A02 | Robert J. COLVILLE | 91 | 30,935 |
Democrat | A03 | Kevin Francis MCCARTHY | 86 | 32,961 |
Democrat | A04 | Anne E. LAZARUS | 96 | 31,760 |
Democrat | A05 | Teresa SARMINA | 95 | 30,289 |
Republican | B02 | Judy OLSON | 195 | 51,089 |
Republican | B03 | Sallie MUNDY | 165 | 48,487 |
Republican | B04 | Temp SMITH | 165 | 42,419 |
Republican | B05 | Paula OTT | 162 | 44,312 |
Libertarian | C02 | Marakay J. ROGERS | 5 | 3,349 |
Write In | 18 | |||
JUDGE OF THE COMMONWEALTH COURT (Vote for not more than Two) | Rose Valley Borough | County Wide | ||
Democrat | A06 | Barbara Behrend ERNSBERGER | 94 | 32,444 |
Democrat | A07 | Linda S. JUDSON | 94 | 33,247 |
Republican | B06 | Patricia A. MCCULLOUGH | 173 | 51,204 |
Republican | B07 | Kevin BROBSON | 179 | 48,375 |
Write In | 25 | |||
JUDGE OF THE COURT OF COMMON PLEAS | Rose Valley Borough | County Wide | ||
Democrat | A08 | Nancy Rhoads KOONS | 107 | 34,992 |
Republican | B08 | Linda A. CARTISANO | 184 | 54,777 |
Write In | 21 | |||
COUNTY COUNCIL 4YR (Vote for not more than Two) | Rose Valley Borough | County Wide | ||
Democrat | A09 | Nancy BAULIS | 97 | 33,077 |
Democrat | A10 | Keith COLLINS | 95 | 32,437 |
Republican | B09 | Jack WHELAN | 199 | 54,209 |
Republican | B10 | Mario J. CIVERA JR | 179 | 52,754 |
Write In | 25 | |||
SHERIFF 4YR | Rose Valley Borough | County Wide | ||
Democrat | A11 | Joseph F. MCGINN | 89 | 34,162 |
Republican | B11 | Joseph F. MCGINN | 185 | 52,332 |
Write In | 38 | |||
COUNTY CONTROLLER 4YR | Rose Valley Borough | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Edward E. O'LONE | 202 | 58,569 |
Write In | 39 | |||
REGISTER OF WILLS 4YR | Rose Valley Borough | County Wide | ||
Democrat | A13 | NO CANDIDATE | ||
Republican | B13 | Hugh A. DONAGHUE | 204 | 59,017 |
Write In | 35 | |||
MAGISTERIAL DISTRICT JUDGE 320127 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | David H. LANG | 1,925 | |
Republican | B14 | David H. LANG | 3,001 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320130 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Vincent D. GALLAGHER JR | 645 | |
Republican | B14 | Vincent D. GALLAGHER JR | 2,221 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320131 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Alan DAVIS | 826 | |
Republican | B14 | Philip TURNER JR | 1,904 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320132 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Andrea E. PUPPIO | 807 | |
Republican | B14 | Andrea E. PUPPIO | 1,819 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320133 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Harry J. KARAPALIDES | 663 | |
Republican | B14 | Harry J. KARAPALIDES | 673 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320238 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Jeffrey M. PILLA | 1,263 | |
Republican | B14 | David J. MURPHY | 2,679 | |
Write In | 4 | |||
MAGISTERIAL DISTRICT JUDGE 320239 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | C. Walter MCCRAY III | 1,144 | |
Republican | B14 | C. Walter MCCRAY III | 1,640 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320240 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Steven A. SANDONE | 544 | |
Republican | B14 | Steven A. SANDONE | 690 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320251 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Christopher MATTOX | 621 | |
Republican | B14 | Christopher MATTOX | 798 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320253 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Lisa C. LACIANCA | 2,310 | |
Republican | B14 | Lisa C. LACIANCA | 2,194 | |
Write In | 2 | |||
MAGISTERIAL DISTRICT JUDGE 320254 6YR | Rose Valley Borough | County Wide | ||
Democrat | A14 | Anthony D. SCANLON | 616 | |
Republican | B14 | Anthony D. SCANLON | 1,877 | |
Write In | 2 | |||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |