Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Ridley Township Machines Reported : 42 of 42 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
View Local Municipal Races for Ridley Township | View Local School District Races for Ridley Township |
View Another Municipal Race |
JUDGE OF THE SUPERIOR COURT RETENTION ELECTION Shall KATE FORD ELLIOTT be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Ridley Township | County Wide | ||
YES | 2,074 | 37,619 | ||
NO | 694 | 12,429 | ||
JUDGE OF THE COMMONWEALTH COURT RETENTION ELECTION Shall DAN PELLEGRINI be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Ridley Township | County Wide | ||
YES | 2,124 | 37,638 | ||
NO | 645 | 12,410 | ||
JUDGE OF THE COURT OF COMMON PLEAS RETENTION ELECTION Shall CHARLES B. BURR, II be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Ridley Township | County Wide | ||
YES | 2,055 | 36,185 | ||
NO | 686 | 13,062 | ||
JUSTICE OF THE SUPREME COURT | Ridley Township | County Wide | ||
Democrat | A01 | Jack PANELLA | 1,601 | 38,862 |
Republican | B01 | Joan ORIE MELVIN | 3,492 | 50,627 |
Write In | 4 | 42 | ||
JUDGE OF THE SUPERIOR COURT (Vote for not more than Four) | Ridley Township | County Wide | ||
Democrat | A02 | Robert J. COLVILLE | 1,121 | 30,935 |
Democrat | A03 | Kevin Francis MCCARTHY | 1,250 | 32,961 |
Democrat | A04 | Anne E. LAZARUS | 1,181 | 31,760 |
Democrat | A05 | Teresa SARMINA | 1,118 | 30,289 |
Republican | B02 | Judy OLSON | 3,563 | 51,089 |
Republican | B03 | Sallie MUNDY | 3,405 | 48,487 |
Republican | B04 | Temp SMITH | 3,017 | 42,419 |
Republican | B05 | Paula OTT | 3,124 | 44,312 |
Libertarian | C02 | Marakay J. ROGERS | 194 | 3,349 |
Write In | 1 | 18 | ||
JUDGE OF THE COMMONWEALTH COURT (Vote for not more than Two) | Ridley Township | County Wide | ||
Democrat | A06 | Barbara Behrend ERNSBERGER | 1,208 | 32,444 |
Democrat | A07 | Linda S. JUDSON | 1,235 | 33,247 |
Republican | B06 | Patricia A. MCCULLOUGH | 3,582 | 51,204 |
Republican | B07 | Kevin BROBSON | 3,380 | 48,375 |
Write In | 1 | 25 | ||
JUDGE OF THE COURT OF COMMON PLEAS | Ridley Township | County Wide | ||
Democrat | A08 | Nancy Rhoads KOONS | 1,277 | 34,992 |
Republican | B08 | Linda A. CARTISANO | 3,896 | 54,777 |
Write In | 21 | |||
COUNTY COUNCIL 4YR (Vote for not more than Two) | Ridley Township | County Wide | ||
Democrat | A09 | Nancy BAULIS | 1,136 | 33,077 |
Democrat | A10 | Keith COLLINS | 1,129 | 32,437 |
Republican | B09 | Jack WHELAN | 4,128 | 54,209 |
Republican | B10 | Mario J. CIVERA JR | 3,726 | 52,754 |
Write In | 1 | 25 | ||
SHERIFF 4YR | Ridley Township | County Wide | ||
Democrat | A11 | Joseph F. MCGINN | 1,246 | 34,162 |
Republican | B11 | Joseph F. MCGINN | 3,722 | 52,332 |
Write In | 1 | 38 | ||
COUNTY CONTROLLER 4YR | Ridley Township | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Edward E. O'LONE | 3,937 | 58,569 |
Write In | 1 | 39 | ||
REGISTER OF WILLS 4YR | Ridley Township | County Wide | ||
Democrat | A13 | NO CANDIDATE | ||
Republican | B13 | Hugh A. DONAGHUE | 3,974 | 59,017 |
Write In | 35 | |||
MAGISTERIAL DISTRICT JUDGE 320127 6YR | Ridley Township | County Wide | ||
Democrat | A14 | David H. LANG | 1,925 | |
Republican | B14 | David H. LANG | 3,001 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320130 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Vincent D. GALLAGHER JR | 645 | 645 |
Republican | B14 | Vincent D. GALLAGHER JR | 2,221 | 2,221 |
Write In | 1 | 1 | ||
MAGISTERIAL DISTRICT JUDGE 320131 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Alan DAVIS | 599 | 826 |
Republican | B14 | Philip TURNER JR | 1,545 | 1,904 |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320132 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Andrea E. PUPPIO | 807 | |
Republican | B14 | Andrea E. PUPPIO | 1,819 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320133 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Harry J. KARAPALIDES | 663 | |
Republican | B14 | Harry J. KARAPALIDES | 673 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320238 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Jeffrey M. PILLA | 1,263 | |
Republican | B14 | David J. MURPHY | 2,679 | |
Write In | 4 | |||
MAGISTERIAL DISTRICT JUDGE 320239 6YR | Ridley Township | County Wide | ||
Democrat | A14 | C. Walter MCCRAY III | 1,144 | |
Republican | B14 | C. Walter MCCRAY III | 1,640 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320240 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Steven A. SANDONE | 544 | |
Republican | B14 | Steven A. SANDONE | 690 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320251 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Christopher MATTOX | 621 | |
Republican | B14 | Christopher MATTOX | 798 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320253 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Lisa C. LACIANCA | 2,310 | |
Republican | B14 | Lisa C. LACIANCA | 2,194 | |
Write In | 2 | |||
MAGISTERIAL DISTRICT JUDGE 320254 6YR | Ridley Township | County Wide | ||
Democrat | A14 | Anthony D. SCANLON | 616 | |
Republican | B14 | Anthony D. SCANLON | 1,877 | |
Write In | 2 | |||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |