Delaware County, Pennsylvania Official Municipal General Election 2009 Results for Colwyn Borough Machines Reported : 4 of 4 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
View Local Municipal Races for Colwyn Borough | View Local School District Races for Colwyn Borough |
View Another Municipal Race |
JUDGE OF THE SUPERIOR COURT RETENTION ELECTION Shall KATE FORD ELLIOTT be retained for an additional term as Judge of the Superior Court of the Commonwealth of Pennsylvania? | Colwyn Borough | County Wide | ||
YES | 87 | 37,619 | ||
NO | 45 | 12,429 | ||
JUDGE OF THE COMMONWEALTH COURT RETENTION ELECTION Shall DAN PELLEGRINI be retained for an additional term as Judge of the Commonwealth Court of the Commonwealth of Pennsylvania? | Colwyn Borough | County Wide | ||
YES | 81 | 37,638 | ||
NO | 49 | 12,410 | ||
JUDGE OF THE COURT OF COMMON PLEAS RETENTION ELECTION Shall CHARLES B. BURR, II be retained for an additional term as Judge of the Court of Common Pleas, 32nd Judicial District, Delaware County? | Colwyn Borough | County Wide | ||
YES | 80 | 36,185 | ||
NO | 49 | 13,062 | ||
JUSTICE OF THE SUPREME COURT | Colwyn Borough | County Wide | ||
Democrat | A01 | Jack PANELLA | 209 | 38,862 |
Republican | B01 | Joan ORIE MELVIN | 177 | 50,627 |
Write In | 42 | |||
JUDGE OF THE SUPERIOR COURT (Vote for not more than Four) | Colwyn Borough | County Wide | ||
Democrat | A02 | Robert J. COLVILLE | 182 | 30,935 |
Democrat | A03 | Kevin Francis MCCARTHY | 191 | 32,961 |
Democrat | A04 | Anne E. LAZARUS | 172 | 31,760 |
Democrat | A05 | Teresa SARMINA | 176 | 30,289 |
Republican | B02 | Judy OLSON | 175 | 51,089 |
Republican | B03 | Sallie MUNDY | 167 | 48,487 |
Republican | B04 | Temp SMITH | 156 | 42,419 |
Republican | B05 | Paula OTT | 156 | 44,312 |
Libertarian | C02 | Marakay J. ROGERS | 6 | 3,349 |
Write In | 18 | |||
JUDGE OF THE COMMONWEALTH COURT (Vote for not more than Two) | Colwyn Borough | County Wide | ||
Democrat | A06 | Barbara Behrend ERNSBERGER | 183 | 32,444 |
Democrat | A07 | Linda S. JUDSON | 188 | 33,247 |
Republican | B06 | Patricia A. MCCULLOUGH | 180 | 51,204 |
Republican | B07 | Kevin BROBSON | 169 | 48,375 |
Write In | 25 | |||
JUDGE OF THE COURT OF COMMON PLEAS | Colwyn Borough | County Wide | ||
Democrat | A08 | Nancy Rhoads KOONS | 198 | 34,992 |
Republican | B08 | Linda A. CARTISANO | 180 | 54,777 |
Write In | 21 | |||
COUNTY COUNCIL 4YR (Vote for not more than Two) | Colwyn Borough | County Wide | ||
Democrat | A09 | Nancy BAULIS | 181 | 33,077 |
Democrat | A10 | Keith COLLINS | 190 | 32,437 |
Republican | B09 | Jack WHELAN | 191 | 54,209 |
Republican | B10 | Mario J. CIVERA JR | 184 | 52,754 |
Write In | 25 | |||
SHERIFF 4YR | Colwyn Borough | County Wide | ||
Democrat | A11 | Joseph F. MCGINN | 196 | 34,162 |
Republican | B11 | Joseph F. MCGINN | 188 | 52,332 |
Write In | 38 | |||
COUNTY CONTROLLER 4YR | Colwyn Borough | County Wide | ||
Democrat | A12 | NO CANDIDATE | ||
Republican | B12 | Edward E. O'LONE | 196 | 58,569 |
Write In | 39 | |||
REGISTER OF WILLS 4YR | Colwyn Borough | County Wide | ||
Democrat | A13 | NO CANDIDATE | ||
Republican | B13 | Hugh A. DONAGHUE | 198 | 59,017 |
Write In | 35 | |||
MAGISTERIAL DISTRICT JUDGE 320127 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | David H. LANG | 1,925 | |
Republican | B14 | David H. LANG | 3,001 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320130 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Vincent D. GALLAGHER JR | 645 | |
Republican | B14 | Vincent D. GALLAGHER JR | 2,221 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320131 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Alan DAVIS | 826 | |
Republican | B14 | Philip TURNER JR | 1,904 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320132 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Andrea E. PUPPIO | 807 | |
Republican | B14 | Andrea E. PUPPIO | 1,819 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320133 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Harry J. KARAPALIDES | 663 | |
Republican | B14 | Harry J. KARAPALIDES | 673 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320238 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Jeffrey M. PILLA | 1,263 | |
Republican | B14 | David J. MURPHY | 2,679 | |
Write In | 4 | |||
MAGISTERIAL DISTRICT JUDGE 320239 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | C. Walter MCCRAY III | 1,144 | |
Republican | B14 | C. Walter MCCRAY III | 1,640 | |
Write In | ||||
MAGISTERIAL DISTRICT JUDGE 320240 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Steven A. SANDONE | 544 | |
Republican | B14 | Steven A. SANDONE | 690 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320251 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Christopher MATTOX | 621 | |
Republican | B14 | Christopher MATTOX | 798 | |
Write In | 1 | |||
MAGISTERIAL DISTRICT JUDGE 320253 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Lisa C. LACIANCA | 2,310 | |
Republican | B14 | Lisa C. LACIANCA | 2,194 | |
Write In | 2 | |||
MAGISTERIAL DISTRICT JUDGE 320254 6YR | Colwyn Borough | County Wide | ||
Democrat | A14 | Anthony D. SCANLON | 616 | |
Republican | B14 | Anthony D. SCANLON | 1,877 | |
Write In | 2 | |||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2009 Municipal General Election held November 3, 2009 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |