![]() |
Delaware County, Pennsylvania Official General Primary 2018 Results for Radnor Township Local Races Machines Reported : 67 of 67 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Radnor Township | Click here for Special Election Races for Radnor Township |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 1st Ward 1st Precinct |
||
Democrat | A54 | Edward A. KENNEDY | 195 |
Democrat | A55 | Gary Lee RATHSMILL | 167 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 1st Ward 2nd Precinct |
||
Democrat | A54 | Anna BADEY | 131 |
Democrat | A55 | George J. BADEY III | 113 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 2nd Ward 1st Precinct |
||
Democrat | A54 | Diane EDBRIL | 107 |
Democrat | A55 | Anthony J. VETRANO | 90 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 2nd Ward 2nd Precinct |
||
Democrat | A54 | James BOWDRE | 68 |
Democrat | A55 | Daniel W. DIEFENDERFER | 62 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 2nd Ward 3rd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 3rd Ward 1st Precinct |
||
Democrat | A54 | Betsy KALISH | 98 |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 3rd Ward 2nd Precinct |
||
Democrat | A54 | Robert F. ARMSTRONG | 160 |
Democrat | A55 | NO CANDIDATE | |
Write In | 15 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 4th Ward 1st Precinct |
||
Democrat | A54 | Lisa GOLDSTEIN | 134 |
Democrat | A55 | Elaine Paul SCHAEFER | 139 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 4th Ward 2nd Precinct |
||
Democrat | A54 | Jannie K. LAU | 193 |
Democrat | A55 | Tom SPERANZA | 147 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 5th Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 5th Ward 2nd Precinct |
||
Democrat | A54 | Kenneth FROHLICH | 225 |
Democrat | A55 | Tsiwen M. LAW | 228 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 6th Ward 1st Precinct |
||
Democrat | A54 | Danielle F. KLEINMAN | 169 |
Democrat | A55 | Maria F. BROOKS | 176 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 6th Ward 2nd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 21 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 7th Ward 1st Precinct |
||
Democrat | A54 | Rose BARTLEY | 180 |
Democrat | A55 | Patricia RILEY | 196 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 7th Ward 2nd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 23 |
Click here to Return to County Races for Radnor Township | Click here for Special Election Races for Radnor Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2018 General Primary held May 15, 2018 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |