![]() |
Delaware County, Pennsylvania Official General Primary 2018 Results for Haverford Township Local Races Machines Reported : 147 of 147 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 1st Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 2nd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 3rd Precinct |
||
Democrat | A54 | David TREBICH | 76 |
Democrat | A55 | Carole TREBICH | 82 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 4th Precinct |
||
Democrat | A54 | Jeffrey J. HODGSON | 107 |
Democrat | A55 | Karen NUZZO | 115 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 1st Precinct |
||
Democrat | A54 | Sheryl L. FORSTE-GRUPP | 131 |
Democrat | A55 | NO CANDIDATE | |
Write In | 17 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 2nd Precinct |
||
Democrat | A54 | Alison BAUSMAN | 115 |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 3rd Precinct |
||
Democrat | A54 | Benjamin DANSON | 103 |
Democrat | A55 | Susan CUNNINGHAM | 169 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 4th Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 1st Precinct |
||
Democrat | A54 | J. Alex BROPHY | 161 |
Democrat | A55 | Jon LARSEN | 171 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 2nd Precinct |
||
Democrat | A54 | Rachel AMDUR | 122 |
Democrat | A55 | Mary L. HEDIGER | 119 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 3rd Precinct |
||
Democrat | A54 | Cari SUNDERMEIER | 138 |
Democrat | A55 | Kevin J. MCCLOSKEY | 148 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 4th Precinct |
||
Democrat | A54 | John A. RANDOLPH | 106 |
Democrat | A55 | Melissa EASTMAN | 137 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 1st Precinct |
||
Democrat | A54 | Kathleen A. PRICE | 266 |
Democrat | A55 | Ruth GOTTLIEB | 298 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 2nd Precinct |
||
Democrat | A54 | Judy TROMBETTA | 137 |
Democrat | A55 | Brandon TROMBETTA | 108 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 3rd Precinct |
||
Democrat | A54 | Sandra HUBSHER | 113 |
Democrat | A55 | Denise PRENTICE | 108 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 4th Precinct |
||
Democrat | A54 | Joan TARKA | 180 |
Democrat | A55 | Thomas TARKA | 165 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 1st Precinct |
||
Democrat | A54 | Shannon BEARMAN | 141 |
Democrat | A55 | Walter B. HART | 135 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 2nd Precinct |
||
Democrat | A54 | Daniel KRAUT | 103 |
Democrat | A55 | Jennifer NESTLE | 129 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 3rd Precinct |
||
Democrat | A54 | Pam MAGIDSON | 173 |
Democrat | A55 | Laura CAVENDER | 172 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 4th Precinct |
||
Democrat | A54 | Arlin S. GREEN | 92 |
Democrat | A55 | Paula Yudenfriend GREEN | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 1st Precinct |
||
Democrat | A54 | John R. BIELSKI | 250 |
Democrat | A55 | Nathan BROWN | 250 |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 2nd Precinct |
||
Democrat | A54 | Elise GAUL | 106 |
Democrat | A55 | Terrance A. JAMES | 77 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 3rd Precinct |
||
Democrat | A54 | Lisa Citron TAGLANG | 205 |
Democrat | A55 | Kelly Keisling RYAN | 206 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 4th Precinct |
||
Democrat | A54 | Jen PEIRSON-WINTERLE | 236 |
Democrat | A55 | Michael V. OEI | 170 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 1st Precinct |
||
Democrat | A54 | Sandra MALARD | 134 |
Democrat | A55 | Katie BEGANDY | 135 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 2nd Precinct |
||
Democrat | A54 | Deborah KOSSMANN | 126 |
Democrat | A55 | Marc R. KOSSMANN | 104 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 3rd Precinct |
||
Democrat | A54 | Jack STOLLSTEIMER | 123 |
Democrat | A55 | Lisa CURRAN | 159 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 4th Precinct |
||
Democrat | A54 | Rebecca JAROSH | 129 |
Democrat | A55 | Judith LALONDE | 142 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 1st Precinct |
||
Democrat | A54 | Victoria BROWN | 231 |
Democrat | A55 | Chris SHELTON | 198 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 2nd Precinct |
||
Democrat | A54 | Marcia L. PELCHAT | 196 |
Democrat | A55 | Felicia HUREWITZ | 177 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 3rd Precinct |
||
Democrat | A54 | Marc DUERR | 139 |
Democrat | A55 | Joel ESTERMAN | 155 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 4th Precinct |
||
Democrat | A54 | Sarah SMATHERS | 127 |
Democrat | A55 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 1st Precinct |
||
Democrat | A54 | Rich MIGLIORE | 83 |
Democrat | A55 | Gwendolyn MCCULLOUGH | 106 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 2nd Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 3rd Precinct |
||
Democrat | A54 | Susan P. CASSANELLI | 81 |
Democrat | A55 | Jenifer ANDERSON-SMITH | 57 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 4th Precinct |
||
Democrat | A54 | NO CANDIDATE | |
Democrat | A55 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2018 General Primary held May 15, 2018 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |