Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Chester City Local Races Machines Reported : 118 of 118 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Chester City | Click here for Local School District Races for Chester City |
Click here for Another Municipal Race |
City Council 4 Year Term (Vote for not more than Two) | Chester City | ||
Democrat | A38 | Portia L. WEST | 957 |
Democrat | A39 | William Al JACOBS | 859 |
Write In | 7 | ||
Republican | B38 | Emmanuel D. GILBERT | 307 |
Republican | B39 | Adora PURNELL | 318 |
Write In | |||
City Council 2 Year Term (Vote for One) | Chester City | ||
Democrat | A40 | William T. MORGAN | 1,026 |
Write In | 5 | ||
Republican | B40 | Bayard S. TAYLOR JR | 367 |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 1st Precinct |
||
Democrat | A50 | Andrew NELSON | 33 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 3rd Precinct |
||
Democrat | A50 | Delores R. SHELTON | 22 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 4th Precinct |
||
Democrat | A50 | S.J. DENNIS | 38 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 5th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 6th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 2 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 7th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 1st Ward 8th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 4th Precinct |
||
Democrat | A50 | Maria WILSON | 17 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 3rd Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 4th Ward |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 5th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 4 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 5th Ward 2nd Precinct |
||
Democrat | A50 | Steven BOBO | 9 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 6th Ward 1st Precinct |
||
Democrat | A50 | Kay GRASTY | 12 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 6th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 7th Ward 1st Precinct |
||
Democrat | A50 | Dennise ROANE | 26 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 7th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 7th Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 7th Ward 4th Precinct |
||
Democrat | A50 | Karla BEAVER | 30 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 8th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 8th Ward 2nd Precinct |
||
Democrat | A50 | Susie KIRKLAND | 46 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 9th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Anthony HALL | 7 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 9th Ward 2nd Precinct |
||
Democrat | A50 | Joan Y. NEAL | 20 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 9th Ward 3rd Precinct |
||
Democrat | A50 | Frederick WEST SR | 27 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 10th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 10th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 10th Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 4 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 11th Ward 1st Precinct |
||
Democrat | A50 | Brian COOPER | 24 |
Write In | |||
Republican | B50 | George WILLIAMS | 14 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 11th Ward 2nd Precinct |
||
Democrat | A50 | Jonavan SADLER | 18 |
Write In | 22 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 11th Ward 3rd Precinct |
||
Democrat | A50 | Ronald THOMPSON | 5 |
Write In | 1 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 11th Ward 4th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Chester City 11th Ward 5th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Chester City 11th Ward 6th Precinct |
||
Democrat | A50 | Deborah STOKES | 6 |
Write In | 10 | ||
Republican | B50 | NO CANDIDATE | |
Write In | 9 | ||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 3rd Precinct |
||
Democrat | A52 | Clifton J. SMITH | 19 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 4th Precinct |
||
Democrat | A52 | Ellen B. ROBINSON | 38 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 5th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 6th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 7th Precinct |
||
Democrat | A52 | Dawn SANDERS | 38 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Chester City 1st Ward 8th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 3rd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 2nd Ward 4th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 3rd Ward |
||
Democrat | A52 | Christina DELVA | 21 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 4th Ward |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Chester City 5th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 7 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 3 | ||
Inspector of Election 4 Year Term (Vote for One) | Chester City 5th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 6th Ward 1st Precinct |
||
Democrat | A52 | Deborah POTTS | 11 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 6th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 7th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 7th Ward 2nd Precinct |
||
Democrat | A52 | Charles SWIGGETT | 30 |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 7th Ward 3rd Precinct |
||
Democrat | A52 | Frances WHITTINGTON | 25 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 7th Ward 4th Precinct |
||
Democrat | A52 | Maxine SINGLETARY | 25 |
Democrat | A53 | Stanley DAVIS SR | 9 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 8th Ward 1st Precinct |
||
Democrat | A52 | Takiyah JENNINGS | 25 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 8th Ward 2nd Precinct |
||
Democrat | A52 | Brenda DAVIS | 45 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 9th Ward 1st Precinct |
||
Democrat | A52 | Annie LEWIS | 31 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 9th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 9th Ward 3rd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 10th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 4 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Chester City 10th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 10th Ward 3rd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 15 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Chester City 11th Ward 1st Precinct |
||
Democrat | A52 | Michelle WRIGHT | 23 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 11th Ward 2nd Precinct |
||
Democrat | A52 | Carole BURNETT | 29 |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 11th Ward 3rd Precinct |
||
Democrat | A52 | Tamira HILL | 2 |
Write In | 16 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 11th Ward 4th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 11th Ward 5th Precinct |
||
Democrat | A52 | Aisha PETERSON | 15 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Chester City 11th Ward 6th Precinct |
||
Democrat | A52 | LaToya D. STOKES | 6 |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Chester City | Click here for Local School District Races for Chester City |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |