Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Ridley Township Local Races Machines Reported : 82 of 82 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Ridley Township | Click here for Local School District Races for Ridley Township |
Click here for Another Municipal Race |
Controller 4 Year Term (Vote for One) | Ridley Township | ||
Democrat | A32 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B32 | Christopher BETZLER | 2,095 |
Write In | |||
Tax Collector 4 Year Term (Vote for One) | Ridley Township | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 4 | ||
Republican | B34 | Roseanna CZWALINA | 2,170 |
Write In | 2 | ||
Commissioner 4 Year Term (Vote for One) | Ridley Township 2nd Ward |
||
Democrat | A41 | Mark DOS SANTOS | 72 |
Write In | |||
Republican | B41 | Thomas A. DONAHUE | 209 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Ridley Township 4th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | 18 | ||
Republican | B41 | Patrick J. MCMENAMIN | 356 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Ridley Township 6th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Michael J. MCCREA | 203 |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Ridley Township 8th Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Nancy ROBERT | 237 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 1st Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Holly Iris RICKS | 44 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 1st Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Dan SCHMIDT | 78 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 1st Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Lester NORRIS | 22 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 2nd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Harriet G. MINGIS | 69 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Diane MOORE | 15 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 2nd Ward 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Michael JORDAN | 111 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 3rd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Kevin J. JENNINGS | 115 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 3rd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Joseph V. PUSCIAN | 126 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 4th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Jean WIGO | 151 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 4th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Lawrence D. INNAURATO | 192 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 5th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 5th Ward 2nd Precinct |
||
Democrat | A50 | Nick ANASTASIO | 36 |
Write In | |||
Republican | B50 | Emily GARAY-MILLER | 110 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 6th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Amanda MCNAMEE | 159 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 6th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Jeffrey R. WARWICK | 39 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 7th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 9 | ||
Republican | B50 | Joseph G. NAPOLILLO | 203 |
Write In | 2 | ||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 7th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Donald W. FERGUSON JR | 25 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 8th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Stephen C. DIVALERIO | 142 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 8th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Regina BANNON | 85 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 9th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Merrie L. DEPIETRO | 101 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Ridley Township 9th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Ronald A. SPIRITO | 129 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 1st Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 1st Ward 2nd Precinct |
||
Democrat | A52 | Carol A. DIETRICH | 7 |
Write In | |||
Republican | B52 | Diane TINNEY | 78 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 1st Ward 3rd Precinct |
||
Democrat | A52 | Linda MENOKEN | 9 |
Write In | |||
Republican | B52 | Charles SANBORN | 23 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 2nd Ward 1st Precinct |
||
Democrat | A52 | Rose Marie TROUTMAN | 18 |
Write In | |||
Republican | B52 | Patricia MAZE | 68 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 2nd Ward 2nd Precinct |
||
Democrat | A52 | Gwenn M. MELTZER | 22 |
Write In | |||
Republican | B52 | Yvonne E. DOBSON | 14 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 2nd Ward 3rd Precinct |
||
Democrat | A52 | Joan T. BACK | 30 |
Write In | |||
Republican | B52 | Maureen REILLY | 117 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 3rd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | James P. DUMIGAN | 112 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 3rd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | 20 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 4th Ward 1st Precinct |
||
Democrat | A52 | Katharine COCCI | 39 |
Write In | |||
Republican | B52 | Darlene FYNES | 153 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 4th Ward 2nd Precinct |
||
Democrat | A52 | Gloria J. ROGERS | 41 |
Write In | 1 | ||
Republican | B52 | James REILLY | 192 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 5th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 5th Ward 2nd Precinct |
||
Democrat | A52 | Helen D. SATTERFIELD | 33 |
Write In | |||
Republican | B52 | Anne M. GARAY | 116 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 6th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Kimberly MANDER | 155 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 6th Ward 2nd Precinct |
||
Democrat | A52 | Mary Louise WHALEY | 16 |
Write In | |||
Republican | B52 | Janet T. DOLAN | 39 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 7th Ward 1st Precinct |
||
Democrat | A52 | Cheryl M. WHITEFORD | 32 |
Write In | 1 | ||
Republican | B52 | Nancy L. BURKE | 207 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 7th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Debbie GEIGER | 27 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 8th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | William A. URIAN | 144 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 8th Ward 2nd Precinct |
||
Democrat | A52 | Bob KARASZKIEWICZ | 22 |
Write In | |||
Republican | B52 | Danielle STACCONE | 86 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 9th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | John HAMMELL | 98 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Township 9th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Linda FINLEY | 129 |
Write In |
Click here to Return to County Races for Ridley Township | Click here for Local School District Races for Ridley Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |