Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Ridley Park Borough Local Races Machines Reported : 16 of 16 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Ridley Park Borough | Click here for Local School District Races for Ridley Park Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Ridley Park Borough | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B34 | Richard SNYDER | 432 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Ridley Park Borough | ||
Democrat | A38 | Linda SMITH | 259 |
Write In | 1 | ||
Republican | B38 | Hank EBERLE | 453 |
Write In | |||
Council 4 Year Term (Vote for not more than Four) | Ridley Park Borough | ||
Democrat | A41 | Andrew FURMAN | 224 |
Democrat | A42 | Dane COLLINS | 228 |
Democrat | A43 | Daniel BROADHURST | 220 |
Democrat | A44 | Matt STEPANIC | 208 |
Write In | |||
Republican | B41 | Bill KAELIN | 375 |
Republican | B42 | Susan M. MCATEE | 389 |
Republican | B43 | Michele ENDRISS DALESSIO | 358 |
Republican | B44 | Sharon PINTO | 353 |
Write In | |||
Council 2 Year Term (Vote for One) | Ridley Park Borough | ||
Democrat | A45 | Michael TADDEI | 253 |
Write In | |||
Republican | B45 | Jim GLENN | 425 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 1st Precinct |
||
Democrat | A50 | Chris BUCHANAN | 54 |
Write In | |||
Republican | B50 | Pam BOLAND | 102 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 2nd Precinct |
||
Democrat | A50 | Timothy SHICKLEY | 40 |
Write In | |||
Republican | B50 | Donna Lee ALICEA | 82 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Chris CAPOZZOLI | 126 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 4th Precinct |
||
Democrat | A50 | Maureen T. MOORE | 67 |
Write In | |||
Republican | B50 | Len PINTO | 146 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 1st Precinct |
||
Democrat | A52 | Constance M. SWEENEY | 55 |
Write In | |||
Republican | B52 | Leo DEMARCO | 99 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 2nd Precinct |
||
Democrat | A52 | Gail DERITA | 42 |
Write In | |||
Republican | B52 | Katelyn VALERIO | 83 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 3rd Precinct |
||
Democrat | A52 | Charles D. MURPHY | 83 |
Write In | |||
Republican | B52 | Brandon HOPPER | 121 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 4th Precinct |
||
Democrat | A52 | Mary MULLEN | 70 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Ridley Park Borough | Click here for Local School District Races for Ridley Park Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |