Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Upper Providence Township Local Races Machines Reported : 21 of 21 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
Council 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Democrat | A41 | Beth GLASSMAN | 275 |
Write In | |||
Republican | B41 | David S. DANIEL | 136 |
Write In | |||
Council 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Democrat | A41 | Douglas HASBROUCK | 144 |
Write In | |||
Republican | B41 | Theresa FLANAGAN MURTAGH | 143 |
Write In | |||
Council 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Democrat | A41 | Paul COPPOLA | 125 |
Write In | 3 | ||
Republican | B41 | Ray WILSON | 198 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Democrat | A50 | Susan LAYNE | 249 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 2nd District |
||
Democrat | A50 | Kyle RIEDY | 171 |
Write In | |||
Republican | B50 | Brian HAMPSON | 156 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Democrat | A50 | Joyce S. MCNEILL | 127 |
Write In | |||
Republican | B50 | Donna MANCINI | 144 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 4th District |
||
Democrat | A50 | Henry F. BISHOP | 96 |
Write In | |||
Republican | B50 | Raymond C. ANDRIES | 125 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 79 | ||
Republican | B50 | Joe HENWOOD | 187 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 1st District |
||
Democrat | A52 | Jean CAMPBELL | 249 |
Write In | |||
Republican | B52 | Carol BUSCH | 131 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 2nd District |
||
Democrat | A52 | Eric MAGRO | 168 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 3 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 3rd District |
||
Democrat | A52 | Maggie SORBY | 127 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 4th District |
||
Democrat | A52 | JoHannah BUNN | 93 |
Write In | |||
Republican | B52 | Lorana D. RINEY | 123 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Providence Township 5th District |
||
Democrat | A52 | Pamela H. SHAFTO | 100 |
Write In | 2 | ||
Republican | B52 | Maureen SCHEUERMAN | 196 |
Write In |
Click here to Return to County Races for Upper Providence Township | Click here for Local School District Races for Upper Providence Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |