Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Prospect Park Borough Local Races Machines Reported : 20 of 20 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Prospect Park Borough | Click here for Local School District Races for Prospect Park Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Prospect Park Borough | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B34 | Jeff PARK | 394 |
Write In | |||
Constable 6 Year Term (Vote for One) | Prospect Park Borough | ||
Democrat | A36 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B36 | Bob ALPAUGH | 365 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Prospect Park Borough | ||
Democrat | A38 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B38 | Jeff HARRIS | 380 |
Write In | |||
Council 4 Year Term (Vote for not more than Four) | Prospect Park Borough | ||
Democrat | A41 | Paul K. JOHNSON | 224 |
Democrat | A42 | NO CANDIDATE | |
Democrat | A43 | NO CANDIDATE | |
Democrat | A44 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B41 | Diane FAISON | 333 |
Republican | B42 | Gregory SUTPHIN | 322 |
Republican | B43 | Pat OCONNELL | 311 |
Republican | B44 | Mary Ann SHALLET | 302 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Shawn STEWART | 85 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B50 | Danette RUTKOWSKI | 91 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 3rd Precinct |
||
Democrat | A50 | Roxanne WALKER | 38 |
Write In | |||
Republican | B50 | Mike PARSONS | 72 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 4th Precinct |
||
Democrat | A50 | Gene WHITE | 26 |
Write In | |||
Republican | B50 | Brian MECOUCH | 48 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 5th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Karen GIACOMUCCI | 81 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 1st Precinct |
||
Democrat | A52 | Devon FLYNN | 48 |
Write In | |||
Republican | B52 | Danielle STEWART | 84 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 2nd Precinct |
||
Democrat | A52 | Betty BAILEY | 67 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 6 | ||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 3rd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Jim FRISKEY | 73 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 4th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 11 | ||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 5th Precinct |
||
Democrat | A52 | Stephen SARAZIN | 37 |
Write In | 14 | ||
Republican | B52 | Hope EWING | 87 |
Write In |
Click here to Return to County Races for Prospect Park Borough | Click here for Local School District Races for Prospect Park Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |