Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Lansdowne Borough Local Races Machines Reported : 44 of 44 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Lansdowne Borough | Click here for Local School District Races for Lansdowne Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Lansdowne Borough | ||
Democrat | A34 | William T. SMITH | 873 |
Write In | 26 | ||
Republican | B34 | NO CANDIDATE | |
Write In | 8 | ||
Mayor 4 Year Term (Vote for One) | Lansdowne Borough | ||
Democrat | A38 | Anthony P. CAMPUZANO | 915 |
Write In | 3 | ||
Republican | B38 | Richard H. SMALLEY | 180 |
Write In | |||
Council 4 Year Term (Vote for not more than Four) | Lansdowne Borough | ||
Democrat | A41 | Janet ENGLISH | 855 |
Democrat | A42 | Wardell S. HOLT II | 784 |
Democrat | A43 | Magdalena BYRNE | 773 |
Democrat | A44 | Michael SCHLEIGH | 736 |
Write In | 3 | ||
Republican | B41 | NO CANDIDATE | |
Republican | B42 | NO CANDIDATE | |
Republican | B43 | NO CANDIDATE | |
Republican | B44 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 1st Precinct |
||
Democrat | A50 | Ralph C. YOUNG | 82 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 2nd Precinct |
||
Democrat | A50 | Margaret M. KLINGER | 88 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 3rd Precinct |
||
Democrat | A50 | Christine M. DUBOIS BUXBAUM | 70 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 4th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 5th Precinct |
||
Democrat | A50 | Pamela Y. POLK | 113 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 6th Precinct |
||
Democrat | A50 | Margaret J. MILLER | 93 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 7th Precinct |
||
Democrat | A50 | Jamella KNOTS | 55 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 8th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Eleanor M. IRONS | 8 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 9th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Donald E. WEST | 21 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 10th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 40 | ||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Lansdowne Borough 11th Precinct |
||
Democrat | A50 | Theresa M. BARALDI | 81 |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 1st Precinct |
||
Democrat | A52 | Barbara Lange YIENGST | 79 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 2nd Precinct |
||
Democrat | A52 | Rose M. FAGAN | 87 |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 3rd Precinct |
||
Democrat | A52 | Joan A. MARCH | 68 |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 4th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | John P. HALLINAN | 27 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 5th Precinct |
||
Democrat | A52 | Caroline PAVLOVITCH | 119 |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 6th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 7th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 8th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 9th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 10th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 38 | ||
Republican | B52 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Lansdowne Borough 11th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Lansdowne Borough | Click here for Local School District Races for Lansdowne Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |