Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Glenolden Borough Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Glenolden Borough | Click here for Local School District Races for Glenolden Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Glenolden Borough | ||
Democrat | A34 | NO CANDIDATE | |
Write In | |||
Republican | B34 | Donna RUGGIERO | 606 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Glenolden Borough | ||
Democrat | A38 | NO CANDIDATE | |
Write In | |||
Republican | B38 | Gerard G. QUINN | 620 |
Write In | |||
Council 4 Year Term (Vote for not more than Three) | Glenolden Borough | ||
Democrat | A41 | NO CANDIDATE | |
Democrat | A42 | NO CANDIDATE | |
Democrat | A43 | NO CANDIDATE | |
Write In | |||
Republican | B41 | Matt RUGGIERO | 558 |
Republican | B42 | Marianne CALABRESE | 473 |
Republican | B43 | Gerard MCGETTIGAN | 457 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Marion MORTIMER | 108 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Nikki YOUNG | 69 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Debbie DANZI | 120 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Ruth NOWREY | 196 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Maryann DOYLE | 50 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Kathleen COLLETTA | 103 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Donna WILLIAMS | 107 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Arthur LENDER | 76 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Democrat | A52 | T. Jason BATHURST | 34 |
Write In | |||
Republican | B52 | George KENNEDY | 122 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Democrat | A52 | Kymberly WILLIS | 71 |
Democrat | A53 | Carl BALIS | 7 |
Write In | |||
Republican | B52 | Michelle STIRLING | 185 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Kimberly BOSAK | 51 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Florence C. HUGUES | 100 |
Write In |
Click here to Return to County Races for Glenolden Borough | Click here for Local School District Races for Glenolden Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |