Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Concord Township Local Races Machines Reported : 51 of 51 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Concord Township | Click here for Local School District Races for Concord Township |
Click here for Another Municipal Race |
Council 4 Year Term (Vote for not more than Three) | Concord Township | ||
Democrat | A41 | NO CANDIDATE | |
Democrat | A42 | NO CANDIDATE | |
Democrat | A43 | NO CANDIDATE | |
Write In | 3 | ||
Republican | B41 | Dominic A. PILEGGI | 1,060 |
Republican | B42 | Thomas MAHONEY | 1,049 |
Republican | B43 | John J. GILLESPIE | 1,041 |
Write In | 2 | ||
Council 2 Year Term (Vote for not more than Two) | Concord Township | ||
Democrat | A44 | NO CANDIDATE | |
Democrat | A45 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B44 | John L. CROSSAN | 1,045 |
Republican | B45 | Joshua TWERSKY | 1,017 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Concord Township 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Chris DONNELLY | 73 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Andrew A. BRENNER | 57 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 3rd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Edward J. CLAPPER | 155 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 4th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Peter M. CLINTON | 137 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 5th Precinct |
||
Democrat | A50 | John A. SCHOENBERGER | 92 |
Write In | |||
Republican | B50 | Anthony V. SCANCELLA | 142 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 6th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Bryan MCGLYNN | 127 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Concord Township 7th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Brenda MARTIN | 107 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 8th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | R. Donald TARR | 73 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 9th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | John BOGENSCHUTZ | 101 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 10th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Mary S. CONIGLIO | 42 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Concord Township 11th Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Cynthia PASCUAL | 96 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 1st Precinct |
||
Democrat | A52 | Michael PARK | 25 |
Write In | |||
Republican | B52 | Tom MORRISON | 74 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Carl J. HANSEN | 58 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 3rd Precinct |
||
Democrat | A52 | Rosemary B. CROSSIN | 39 |
Write In | |||
Republican | B52 | Gloria MURPHY | 163 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 4th Precinct |
||
Democrat | A52 | Rena May MILLER | 44 |
Write In | |||
Republican | B52 | Nancy M. CLINTON | 137 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 5th Precinct |
||
Democrat | A52 | Arline M. SCHOENBERGER | 89 |
Write In | |||
Republican | B52 | Rita A. IEZZI | 143 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 6th Precinct |
||
Democrat | A52 | Randall EHMAN | 37 |
Write In | |||
Republican | B52 | Andrew BRINER | 128 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 7th Precinct |
||
Democrat | A52 | James E. GAYNOR | 44 |
Write In | |||
Republican | B52 | Gerald ARTERS | 107 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 8th Precinct |
||
Democrat | A52 | Debra L. D'ALLURA | 25 |
Write In | |||
Republican | B52 | Susan M. GETZ | 73 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 9th Precinct |
||
Democrat | A52 | Susan M. HUFFINGTON | 36 |
Write In | |||
Republican | B52 | Linda HOLOBOVICH | 99 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 10th Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Jill A. KOVAC | 41 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Concord Township 11th Precinct |
||
Democrat | A52 | Jennifer SHORT | 33 |
Write In | |||
Republican | B52 | Nancy BARBATO | 99 |
Write In |
Click here to Return to County Races for Concord Township | Click here for Local School District Races for Concord Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |