Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Upper Chichester Township Local Races Machines Reported : 51 of 51 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Upper Chichester Township | ||
Democrat | A34 | NO CANDIDATE | |
Write In | 91 | ||
Republican | B34 | NO CANDIDATE | |
Write In | 418 | ||
Commissioner 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward |
||
Democrat | A41 | NO CANDIDATE | |
Write In | 16 | ||
Republican | B41 | Nicole S. WHITAKER | 141 |
Write In | 6 | ||
Commissioner 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward |
||
Democrat | A41 | Joseph W. NEARY | 108 |
Write In | |||
Republican | B41 | Joseph M. KOSLOSKY | 194 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Harold ETSELL JR | 69 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Jennifer L. DEWEES | 72 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Gary MILLER | 66 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Gail KING | 61 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | Jane M. HOLEFELDER | 52 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 6 | ||
Republican | B50 | Maryanne STAFFORD | 52 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | James RENNER | 105 |
Write In | 3 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | |||
Republican | B50 | NO CANDIDATE | |
Write In | 8 | ||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Lisa CURRY | 78 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Democrat | A50 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B50 | Gerald M. GEIMER | 41 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Doreen GRUNWELL | 66 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Mary Teresa DEWEES | 72 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Dorothy GIEDER | 68 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Rose ROBINSON | 63 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | Mary Lou SWEENEY | 49 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Democrat | A52 | Angela GILBERT | 31 |
Write In | 1 | ||
Republican | B52 | Judy SHAW | 48 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 1 | ||
Republican | B52 | Dorothy RENNER | 107 |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | |||
Republican | B52 | NO CANDIDATE | |
Write In | 8 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Democrat | A52 | Angela SAMMONS | 32 |
Write In | 3 | ||
Republican | B52 | Michelle MCKINNEY | 85 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Democrat | A52 | NO CANDIDATE | |
Write In | 2 | ||
Republican | B52 | Samantha J. CARDOW | 49 |
Write In | 1 |
Click here to Return to County Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |