Delaware County, Pennsylvania Official Municipal Primary 2017 Results for Lower Chichester Township Machines Reported : 8 of 8 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Lower Chichester Township | Click here for Local Municipal Races for Lower Chichester Township |
Click here for Another Municipal Race |
School Director 4 Year Term (Vote for not more than Two) | Lower Chichester Township | Chichester School District Region 1 | ||
Democrat | A22 | Jacquie L. JONES | 168 | |
Democrat | A23 | NO CANDIDATE | ||
Write In | 2 | |||
Republican | B22 | Jacquie L. JONES | 344 | |
Republican | B23 | David J. BARTHOLF | 350 | |
Write In | 4 | |||
School Director 4 Year Term (Vote for One) | Lower Chichester Township | Chichester School District Region 2 | ||
Democrat | A22 | Jennifer BURTON | 138 | |
Write In | 1 | |||
Republican | B22 | Jennifer BURTON | 264 | |
Write In | 1 | |||
School Director 4 Year Term (Vote for One) | Lower Chichester Township | Chichester School District Region 3 | ||
Democrat | A22 | Mylisa Rae HIMMONS | 42 | 105 |
Write In | 1 | |||
Republican | B22 | Meaghan BAKER | 153 | 322 |
Republican | B23 | Mylisa Rae HIMMONS | 33 | 81 |
Write In | ||||
Click here to Return to County Races for Lower Chichester Township | Click here for Local Municipal Races for Lower Chichester Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2017 Municipal Primary held May 16, 2017 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |