Delaware County, Pennsylvania Official General Primary 2014 Results for Springfield Township Local Races Machines Reported : 90 of 90 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Springfield Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 1st Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 1st Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 1st Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 2nd Ward 1st Precinct |
||
Democrat | B29 | Rosalyn LINKER | 41 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 2nd Ward 3rd Precinct |
||
Democrat | B29 | Larry HEALY | 34 |
Democrat | B30 | NO CANDIDATE | |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 3rd Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 3rd Ward 2nd Precinct |
||
Democrat | B29 | Susan S. GARELIK | 45 |
Democrat | B30 | Raymond A. MERRIWEATHER | 32 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 3rd Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 4th Ward 1st Precinct |
||
Democrat | B29 | Nancy B. BAULIS | 65 |
Democrat | B30 | Mandy SANTIAGO | 47 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 4th Ward 2nd Precinct |
||
Democrat | B29 | James HORNADAY | 41 |
Democrat | B30 | Zachary CULBERTSON | 26 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 4th Ward 3rd Precinct |
||
Democrat | B29 | Marie E. MACCRORY | 37 |
Democrat | B30 | Rosalie SHAW | 32 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 5th Ward 1st Precinct |
||
Democrat | B29 | David RUSSELL | 25 |
Democrat | B30 | Pasquale CIPOLLONI | 22 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 5th Ward 2nd Precinct |
||
Democrat | B29 | Pamela MITCHELL | 46 |
Democrat | B30 | Morrow ZIFF | 51 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 5th Ward 3rd Precinct |
||
Democrat | B29 | Raymond SANTARELLI | 20 |
Democrat | B30 | Gene LITES | 11 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 6th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 6th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 6th Ward 3rd Precinct |
||
Democrat | B29 | Nathan FREEDMAN | 34 |
Democrat | B30 | Ray WRIGHT | 35 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 6th Ward 4th Precinct |
||
Democrat | B29 | Annemarie M. TALVACCHIO | 41 |
Democrat | B30 | Thomas Jos. LYNCH | 39 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 7th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 7th Ward 2nd Precinct |
||
Democrat | B29 | Margaret HILSBOS | 64 |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Springfield Township 7th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 19 |
Click here to Return to County Races for Springfield Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |