Delaware County, Pennsylvania Official General Primary 2014 Results for Ridley Township Local Races Machines Reported : 82 of 82 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Ridley Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 1st Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 1st Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 1st Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 2nd Ward 1st Precinct |
||
Democrat | B29 | Rose M. TROUTMAN | 29 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | Isis GUIRGUIS | 7 |
Democrat | B30 | Gwenn MELTZER | 19 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 2nd Ward 3rd Precinct |
||
Democrat | B29 | Joan T. BACK | 38 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 3rd Ward 1st Precinct |
||
Democrat | B29 | Michael J. QUINN | 39 |
Democrat | B30 | John I. KANE JR | 54 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 3rd Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 4th Ward 1st Precinct |
||
Democrat | B29 | James Michael DONAHUE JR | 58 |
Democrat | B30 | Heidi Dreiske ARNOLD | 45 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 4th Ward 2nd Precinct |
||
Democrat | B29 | Jean DAVIDSON | 52 |
Democrat | B30 | Mary Beth MILLS | 54 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 5th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 5th Ward 2nd Precinct |
||
Democrat | B29 | Nick ANASTASIO | 37 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 6th Ward 1st Precinct |
||
Democrat | B29 | Keith COLLINS | 40 |
Democrat | B30 | Carolyn C. COLLINS | 44 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 6th Ward 2nd Precinct |
||
Democrat | B29 | James S. MERRITT | 17 |
Democrat | B30 | Mary Louise WHALEY | 24 |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 7th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 7th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 8th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 8th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 9th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Ridley Township 9th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Ridley Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |