Delaware County, Pennsylvania Official General Primary 2014 Results for Radnor Township Local Races Machines Reported : 63 of 63 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Radnor Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 1st Ward 1st Precinct |
||
Democrat | B29 | Gary Lee RATHSMILL | 92 |
Democrat | B30 | Edward A. KENNEDY | 102 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 1st Ward 2nd Precinct |
||
Democrat | B29 | George J. BADEY III | 70 |
Democrat | B30 | Anna BADEY | 75 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 2nd Ward 1st Precinct |
||
Democrat | B29 | Patrick MURRAY HAYDEN | 68 |
Democrat | B30 | Diane EDBRIL | 83 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | Dan DIEFENDERFER | 35 |
Democrat | B30 | James W. BOWDRE | 41 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 3rd Ward 1st Precinct |
||
Democrat | B29 | Terrence M. QUIRIN | 96 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 3rd Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 4th Ward 1st Precinct |
||
Democrat | B29 | Lisa GOLDSTEIN | 156 |
Democrat | B30 | Tsiwen M. LAW | 143 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 4th Ward 2nd Precinct |
||
Democrat | B29 | Thomas SPERANZA | 99 |
Democrat | B30 | NO CANDIDATE | |
Write In | 12 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 5th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 5th Ward 2nd Precinct |
||
Democrat | B29 | Kenneth FROHLICH | 145 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 6th Ward 1st Precinct |
||
Democrat | B29 | Linda J. STINE | 145 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 6th Ward 2nd Precinct |
||
Democrat | B29 | Margaret SWISHER | 97 |
Democrat | B30 | Maria F. BROOKS | 88 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 7th Ward 1st Precinct |
||
Democrat | B29 | Patricia L. RILEY | 113 |
Democrat | B30 | Rose BARTLEY | 99 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Radnor Township 7th Ward 2nd Precinct |
||
Democrat | B29 | Dianne THOMPSON | 99 |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Radnor Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |