Delaware County, Pennsylvania Official General Primary 2014 Results for Nether Providence Township Local Races Machines Reported : 53 of 53 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Nether Providence Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 1st Ward 1st Precinct |
||
Democrat | B29 | David DIRECTOR | 35 |
Democrat | B30 | Joanna SLOSKEY | 37 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 1st Ward 2nd Precinct |
||
Democrat | B29 | Larry DEMARCO | 75 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 2nd Ward 1st Precinct |
||
Democrat | B29 | David LANDAU | 88 |
Democrat | B30 | Christine REUTHER | 94 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | Walter ADAMS | 47 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 3rd Ward |
||
Democrat | B29 | Micah J. M. KNAPP | 178 |
Democrat | B30 | NO CANDIDATE | |
Write In | 21 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 4th Ward 1st Precinct |
||
Democrat | B29 | Marylin HUFF | 107 |
Democrat | B30 | Kevin M. BOVARD | 91 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 4th Ward 2nd Precinct |
||
Democrat | B29 | Suzanne DESEIFE | 69 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 5th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 5th Ward 2nd Precinct |
||
Democrat | B29 | Sharon Ann CARBONARA | 47 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 6th Ward 1st Precinct |
||
Democrat | B29 | David J. BAUM | 12 |
Democrat | B30 | Gerald F. ADAMS | 11 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 6th Ward 2nd Precinct |
||
Democrat | B29 | Kenneth J. EZZELL | 87 |
Democrat | B30 | Sandra S. MOCK | 98 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 7th Ward 1st Precinct |
||
Democrat | B29 | Christine GAFFNEY | 86 |
Democrat | B30 | Eric BEHRENS | 64 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Nether Providence Township 7th Ward 2nd Precinct |
||
Democrat | B29 | Matthew C. SULLIVAN | 37 |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Nether Providence Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |