Delaware County, Pennsylvania Official General Primary 2014 Results for Middletown Township Local Races Machines Reported : 48 of 48 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Middletown Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 1st District 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 1st District 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 19 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 1st District 3rd Precinct |
||
Democrat | B29 | Cathleen M. ALBERTSON | 40 |
Democrat | B30 | Michael A. KANE | 40 |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 2nd District 1st Precinct |
||
Democrat | B29 | Michael E. TINDALL | 69 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 2nd District 2nd Precinct |
||
Democrat | B29 | Stephen L. WOOD | 55 |
Democrat | B30 | George LANKFORD | 47 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 2nd District 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 3rd District 1st Precinct |
||
Democrat | B29 | Donald J. DIX | 84 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 3rd District 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 121 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 3rd District 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 4th District 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 4th District 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Middletown Township 4th District 3rd Precinct |
||
Democrat | B29 | Eileen M. BELANGER | 82 |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 |
Click here to Return to County Races for Middletown Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |