Delaware County, Pennsylvania Official General Primary 2014 Results for Lansdowne Borough Local Races Machines Reported : 44 of 44 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Lansdowne Borough | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 1st Precinct |
||
Democrat | B29 | Jerry L. SANDERS | 42 |
Democrat | B30 | Juanita SANDERS | 45 |
Democrat | B31 | Jayne C. YOUNG | 88 |
Democrat | B32 | Oree D. MCCREARY | 63 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 2nd Precinct |
||
Democrat | B29 | Michael F. SCHLEIGH | 94 |
Democrat | B30 | Magdalena BYRNE | 111 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 3rd Precinct |
||
Democrat | B29 | Elliot BORGMAN | 76 |
Democrat | B30 | Andrew C. FARQUHAR | 64 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 4th Precinct |
||
Democrat | B29 | Jason R. MCLAUGHLIN | 124 |
Democrat | B30 | Susan CORBIN | 150 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 5th Precinct |
||
Democrat | B29 | Michael J. MCELROY | 172 |
Democrat | B30 | Evangelena I. MIXON | 35 |
Democrat | B31 | Sterling MIXON | 20 |
Democrat | B32 | Joseph S. STEVENSON | 163 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 6th Precinct |
||
Democrat | B29 | Allison D. TRUMAN | 123 |
Democrat | B30 | William T. SMITH | 125 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 7th Precinct |
||
Democrat | B29 | Ann M. SNYDER | 60 |
Democrat | B30 | Marianne Henry SAYLOR | 45 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 8th Precinct |
||
Democrat | B29 | Rick HARRIS | 64 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 9th Precinct |
||
Democrat | B29 | Edith FEREBEE | 86 |
Democrat | B30 | Carol E. TERRY | 106 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 10th Precinct |
||
Democrat | B29 | Margaret A. MCCORMACK | 74 |
Democrat | B30 | Eric G. AUBREY | 45 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Lansdowne Borough 11th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Lansdowne Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |