Delaware County, Pennsylvania Official General Primary 2014 Results for Haverford Township Local Races Machines Reported : 148 of 148 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 1st Ward 4th Precinct |
||
Democrat | B29 | Jeffrey J. HODGSON | 87 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 1st Precinct |
||
Democrat | B29 | Susan Lynch KILLORAN | 58 |
Democrat | B30 | David SCHWARTZ | 46 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 2nd Precinct |
||
Democrat | B29 | Alison BAUSMAN | 65 |
Democrat | B30 | Karen ROBERSON | 37 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 3rd Precinct |
||
Democrat | B29 | Christopher M. FOX | 112 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 2nd Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 2nd Precinct |
||
Democrat | B29 | Rachel Jane AMDUR | 70 |
Democrat | B30 | Mary L. HEDIGER | 68 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 3rd Precinct |
||
Democrat | B29 | Kevin J. MCCLOSKEY | 92 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 3rd Ward 4th Precinct |
||
Democrat | B29 | Jeffrey E. MILLER | 82 |
Democrat | B30 | Melissa A. EASTMAN | 88 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 1st Precinct |
||
Democrat | B29 | Ruth GOTTLIEB | 205 |
Democrat | B30 | Charles M. BLUM | 184 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 2nd Precinct |
||
Democrat | B29 | Richard DIFELICE | 102 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 3rd Precinct |
||
Democrat | B29 | Denise M. PRENTICE | 72 |
Democrat | B30 | Sandra HUBSHER | 69 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 4th Ward 4th Precinct |
||
Democrat | B29 | Thomas J. TARKA | 112 |
Democrat | B30 | Joan A. TARKA | 112 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 1st Precinct |
||
Democrat | B29 | Walter B. HART | 112 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 7 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 3rd Precinct |
||
Democrat | B29 | Dawit HABTEMARIAM | 28 |
Democrat | B30 | Lawrence W. ABEL | 42 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 5th Ward 4th Precinct |
||
Democrat | B29 | Paula YUDENFRIEND GREEN | 65 |
Democrat | B30 | Arlin S. GREEN | 61 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 1st Precinct |
||
Democrat | B29 | Jennifer A. LEITH | 140 |
Democrat | B30 | Peggy MORSCHECK | 145 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 4 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 6th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 1st Precinct |
||
Democrat | B29 | Sandra Gene MALARD | 93 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 2nd Precinct |
||
Democrat | B29 | Marc R. KOSSMANN | 58 |
Democrat | B30 | Deborah E. KOSSMANN | 64 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 3rd Precinct |
||
Democrat | B29 | Francis X. WERNER SR | 80 |
Democrat | B30 | Jack STOLLSTEIMER | 75 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 7th Ward 4th Precinct |
||
Democrat | B29 | Judith LALONDE | 117 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 1st Precinct |
||
Democrat | B29 | Christopher SHELTON | 117 |
Democrat | B30 | Robert F. X. MATTSON | 127 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 2nd Precinct |
||
Democrat | B29 | Marcia L. PELCHAT | 168 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 3rd Precinct |
||
Democrat | B29 | Timothy COX | 85 |
Democrat | B30 | Tracy Ann FERKLER | 98 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 8th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 3rd Precinct |
||
Democrat | B29 | Susan P. CASSANELLI | 59 |
Democrat | B30 | Jenifer Anderson SMITH | 49 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Haverford Township 9th Ward 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Haverford Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |