Delaware County, Pennsylvania Official General Primary 2014 Results for Glenolden Borough Local Races Machines Reported : 24 of 24 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Glenolden Borough | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Glenolden Borough 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Glenolden Borough 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Glenolden Borough 3rd Precinct |
||
Democrat | B29 | Stephen ROSCH | 21 |
Democrat | B30 | E. Teresa TOUEY | 28 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Glenolden Borough 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 16 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Glenolden Borough 5th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Glenolden Borough 6th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Glenolden Borough | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |