Delaware County, Pennsylvania Official General Primary 2014 Results for Upper Darby Township Local Races Machines Reported : 260 of 260 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Upper Darby Township | |
Click here for Another Municipal Race |
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 1st Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 5th Precinct |
||
Democrat | B29 | Angela M. D'ALESSANDRO | 53 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 6th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 7th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 8th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 1st District 9th Precinct |
||
Democrat | B29 | Andrea B. MATHIAS | 33 |
Democrat | B30 | John F. ROONEY | 39 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 1st Precinct |
||
Democrat | B29 | John J. FURTH | 106 |
Democrat | B30 | Brobbie L. WRIGHT | 85 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 2nd Precinct |
||
Democrat | B29 | Maya SILVA | 76 |
Democrat | B30 | Lisa BELGROVE | 56 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 4th Precinct |
||
Democrat | B29 | Mary Regina PRICE | 21 |
Democrat | B30 | Thomas J. COYLE | 19 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 5th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 6th Precinct |
||
Democrat | B29 | Michelle E. SCHOFIELD | 48 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 2nd District 7th Precinct |
||
Democrat | B29 | Janet BARNES | 63 |
Democrat | B30 | Peggy Longen WATTS | 48 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 1st Precinct |
||
Democrat | B29 | John CRONIN | 46 |
Democrat | B30 | NO CANDIDATE | |
Write In | 6 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 3rd Precinct |
||
Democrat | B29 | Violet F. HENESS | 40 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 4th Precinct |
||
Democrat | B29 | Margaret M. DUGAN | 58 |
Democrat | B30 | Tyra VIRDEN | 30 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 5th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 6th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 7th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 8th Precinct |
||
Democrat | B29 | Stacey HAWLEY | 71 |
Democrat | B30 | Barbarann KEFFER | 95 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 9th Precinct |
||
Democrat | B29 | Peter R. MCGAHEY | 51 |
Democrat | B30 | Edward BRADLEY | 54 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 10th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 3rd District 11th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 1st Precinct |
||
Democrat | B29 | Sharron DAVIS | 73 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 2nd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 3rd Precinct |
||
Democrat | B29 | Gurmeet Singh GILL | 24 |
Democrat | B30 | Dharam Singh KHALSA | 25 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 4th Precinct |
||
Democrat | B29 | Rajinder KAUR | 58 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 5th Precinct |
||
Democrat | B29 | Charles THOMPSON | 54 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 6th Precinct |
||
Democrat | B29 | Andrea GRAY | 22 |
Democrat | B30 | Shanae OLIVER | 12 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 7th Precinct |
||
Democrat | B29 | Satnam Singh VIRK | 56 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 8th Precinct |
||
Democrat | B29 | Manjit SAINI | 10 |
Democrat | B30 | Linnell H. FALL | 18 |
Democrat | B31 | Jennifer BOOKER | 27 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 9th Precinct |
||
Democrat | B29 | Lana RILEY-BROWN | 40 |
Democrat | B30 | Harbir SINGH | 18 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 10th Precinct |
||
Democrat | B29 | Harjinder Singh PABLA | 37 |
Democrat | B30 | Muhammad Aslam ALVI | 40 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 4th District 11th Precinct |
||
Democrat | B29 | Lucas E. THOMAS | 47 |
Democrat | B30 | Laura A. WENTZ | 57 |
Democrat | B31 | George NAGBE | 9 |
Democrat | B32 | Davinder Pal SINGH | 14 |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 1st Precinct |
||
Democrat | B29 | Bob GWIN | 103 |
Democrat | B30 | Myron MCNEELY | 87 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 2nd Precinct |
||
Democrat | B29 | Diane MCMANUS | 59 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 3rd Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 5th Precinct |
||
Democrat | B29 | Margo L. DAVIDSON | 96 |
Democrat | B30 | Robert DAVIDSON JR | 43 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 6th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 7th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 8th Precinct |
||
Democrat | B29 | Heather BOYD | 66 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 5th District 9th Precinct |
||
Democrat | B29 | Marianne LOGUE | 45 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 1st Precinct |
||
Democrat | B29 | Joanne DAVIS | 33 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 2nd Precinct |
||
Democrat | B29 | Kamal Uddin BHUTTO | 35 |
Democrat | B30 | Matiur M. RAHMAN | 25 |
Democrat | B31 | Sheikh SIDDIQUE | 33 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 3rd Precinct |
||
Democrat | B29 | Mohammad Mizanur RAHMAN | 29 |
Democrat | B30 | Helal UDDIN | 24 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 4th Precinct |
||
Democrat | B29 | Mohammed Abid KHAN | 45 |
Democrat | B30 | NO CANDIDATE | |
Write In | 12 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 5th Precinct |
||
Democrat | B29 | Helen BLACKMON | 58 |
Democrat | B30 | Carmel P. REDD | 46 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 6th Precinct |
||
Democrat | B29 | Dorene WOODEN | 45 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 7th Precinct |
||
Democrat | B29 | Marah MANNERS | 51 |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 8th Precinct |
||
Democrat | B29 | Cynthia Tobin JACKSON | 13 |
Democrat | B30 | Kim B. GRIFFIN | 21 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 9th Precinct |
||
Democrat | B29 | Bhupendra SINGH | 29 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 10th Precinct |
||
Democrat | B29 | Elaine BYRNES | 35 |
Democrat | B30 | NO CANDIDATE | |
Write In | 2 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 11th Precinct |
||
Democrat | B29 | Alfred ACHTERT JR | 34 |
Democrat | B30 | Alveria MOORE | 37 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 6th District 12th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 3 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 1st Precinct |
||
Democrat | B29 | Sybil BELL | 41 |
Democrat | B30 | Mary BATTLE | 45 |
Democrat | B31 | Harmine EDNEY | 19 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 2nd Precinct |
||
Democrat | B29 | Alex Joshua RICHARD | 17 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 3rd Precinct |
||
Democrat | B29 | Scott J. ALBERTS | 36 |
Democrat | B30 | Candice JOHNSON | 36 |
Democrat | B31 | Md Abdur ROUF | 21 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 4th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 5th Precinct |
||
Democrat | B29 | Serge BLAISE | 34 |
Democrat | B30 | Lorna Pamela FACEY | 28 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 6th Precinct |
||
Democrat | B29 | Deschazo GLOVER | 50 |
Democrat | B30 | NO CANDIDATE | |
Write In | 4 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 7th Precinct |
||
Democrat | B29 | Gaius D. JENKINS SR | 17 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 8th Precinct |
||
Democrat | B29 | Cheryl LAWTON | 45 |
Democrat | B30 | NO CANDIDATE | |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 9th Precinct |
||
Democrat | B29 | Sekela COLES | 49 |
Democrat | B30 | Maurice GREENE | 35 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 10th Precinct |
||
Democrat | B29 | Mira DAS | 55 |
Democrat | B30 | Shahariar CHOWDHURY | 44 |
Write In | |||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 11th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In | 1 | ||
Committee Member 4 Year Term (Vote for not more than Two) | Upper Darby Township 7th District 12th Precinct |
||
Democrat | B29 | NO CANDIDATE | |
Democrat | B30 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Upper Darby Township | |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2014 General Primary held May 20, 2014 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |