Delaware County, Pennsylvania Official Municipal Primary 2013 Results for Swarthmore Borough Local Races Machines Reported : 11 of 11 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Click here to Return to County Races for Swarthmore Borough | Click here for Local School District Races for Swarthmore Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Swarthmore Borough | ||
Republican | A19 | NO CANDIDATE | |
Write In | |||
Democrat | B19 | Nancy CARULLO | 498 |
Write In | |||
Mayor 4 Year Term (Vote for One) | Swarthmore Borough | ||
Republican | A20 | NO CANDIDATE | |
Write In | |||
Democrat | B20 | Tim KEARNEY | 500 |
Write In | 2 | ||
Council 4 Year Term (Vote for not more than Four) | Swarthmore Borough | ||
Republican | A21 | NO CANDIDATE | |
Republican | A22 | NO CANDIDATE | |
Republican | A23 | NO CANDIDATE | |
Republican | A24 | NO CANDIDATE | |
Write In | |||
Democrat | B21 | David MURPHY | 461 |
Democrat | B22 | David GROVE | 454 |
Democrat | B23 | Lauren MCKINNEY | 449 |
Democrat | B24 | Michael CAREY | 430 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Swarthmore Borough Eastern Precinct |
||
Republican | A36 | NO CANDIDATE | |
Write In | |||
Democrat | B36 | Mary HASBROUCK | 149 |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Swarthmore Borough Northern Precinct |
||
Republican | A36 | NO CANDIDATE | |
Write In | |||
Democrat | B36 | Ann Kane SEIDMAN | 167 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Swarthmore Borough Western Precinct |
||
Republican | A36 | NO CANDIDATE | |
Write In | |||
Democrat | B36 | Douglas B. HASBROUCK | 141 |
Write In | 3 | ||
Inspector of Election 4 Year Term (Vote for One) | Swarthmore Borough Eastern Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | |||
Democrat | B38 | Allison MOORE | 128 |
Write In | 8 | ||
Inspector of Election 4 Year Term (Vote for One) | Swarthmore Borough Northern Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | |||
Democrat | B38 | Ed DERING | 147 |
Write In | 6 | ||
Inspector of Election 4 Year Term (Vote for One) | Swarthmore Borough Western Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | 37 |
Click here to Return to County Races for Swarthmore Borough | Click here for Local School District Races for Swarthmore Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Primary held May 21, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |