![]() |
Delaware County, Pennsylvania Official Municipal Primary 2013 Results for Ridley Park Borough Local Races Machines Reported : 12 of 12 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Ridley Park Borough | Click here for Local School District Races for Ridley Park Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Ridley Park Borough | ||
Republican | A20 | Richard SNYDER | 541 |
Write In | |||
Democrat | B20 | NO CANDIDATE | |
Write In | 2 | ||
Mayor 4 Year Term (Vote for One) | Ridley Park Borough | ||
Republican | A21 | Henry A. EBERLE JR | 565 |
Write In | |||
Democrat | B21 | Ken HARPER | 168 |
Write In | 7 | ||
Council 4 Year Term (Vote for not more than Four) | Ridley Park Borough | ||
Republican | A22 | Kevin P. ATWELL | 223 |
Republican | A23 | Robert BERGER | 501 |
Republican | A24 | Daniel C. KNOWLES | 402 |
Republican | A25 | Jared BRENNAN | 298 |
Republican | A26 | Samantha Meglino SNOW | 460 |
Republican | A27 | Michele Endriss DALESSIO | 394 |
Republican | A28 | Suzanne M. MURTHA | 201 |
Write In | 2 | ||
Democrat | B22 | Daniel BROADHURST | 158 |
Democrat | B23 | Daniel A. PIERRO | 142 |
Democrat | B24 | NO CANDIDATE | |
Democrat | B25 | NO CANDIDATE | |
Write In | 156 | ||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 1st Precinct |
||
Republican | A36 | Pamela BOLAND | 101 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 2nd Precinct |
||
Republican | A36 | Donna Lee ALICEA | 99 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 3rd Precinct |
||
Republican | A36 | Chris CAPOZZOLI | 141 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Ridley Park Borough 4th Precinct |
||
Republican | A36 | Len PINTO | 157 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 1st Precinct |
||
Republican | A38 | Leo DEMARCO | 104 |
Write In | |||
Democrat | B38 | Constance M. SWEENEY | 32 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 2nd Precinct |
||
Republican | A38 | Katelyn VALERIO | 94 |
Write In | |||
Democrat | B38 | Howard J. MCCOY III | 21 |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 3rd Precinct |
||
Republican | A38 | Brandon HOPPER | 140 |
Write In | |||
Democrat | B38 | Theresa M. HANDLEY | 64 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Ridley Park Borough 4th Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | 2 | ||
Democrat | B38 | Linda SHOCKLEY | 37 |
Write In |
Click here to Return to County Races for Ridley Park Borough | Click here for Local School District Races for Ridley Park Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Primary held May 21, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |