![]() |
Delaware County, Pennsylvania Official Municipal Primary 2013 Results for Prospect Park Borough Local Races Machines Reported : 15 of 15 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Prospect Park Borough | Click here for Local School District Races for Prospect Park Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Prospect Park Borough | ||
Republican | A18 | Jeffrey PARK | 263 |
Write In | |||
Democrat | B18 | NO CANDIDATE | |
Write In | 1 | ||
Mayor 4 Year Term (Vote for One) | Prospect Park Borough | ||
Republican | A19 | Jeff HARRIS | 263 |
Write In | |||
Democrat | B19 | NO CANDIDATE | |
Write In | 2 | ||
Council 4 Year Term (Vote for not more than Four) | Prospect Park Borough | ||
Republican | A20 | Patrick O'CONNELL | 237 |
Republican | A21 | Robert JUREK | 222 |
Republican | A22 | Dawn WHITE | 202 |
Republican | A23 | Diane FAISON | 199 |
Write In | |||
Democrat | B20 | NO CANDIDATE | |
Democrat | B21 | NO CANDIDATE | |
Democrat | B22 | NO CANDIDATE | |
Democrat | B23 | NO CANDIDATE | |
Write In | 4 | ||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 1st Precinct |
||
Republican | A36 | Shawn R. STEWART | 64 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 2nd Precinct |
||
Republican | A36 | NO CANDIDATE | |
Write In | 1 | ||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 3rd Precinct |
||
Republican | A36 | NO CANDIDATE | |
Write In | 25 | ||
Democrat | B36 | NO CANDIDATE | |
Write In | 5 | ||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 4th Precinct |
||
Republican | A36 | John L. CEPIS | 18 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Prospect Park Borough 5th Precinct |
||
Republican | A36 | Karen GIACOMUCCI | 57 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 1st Precinct |
||
Republican | A38 | Danielle STEWART | 64 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 2nd Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | 1 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 3rd Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | 2 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | 3 | ||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 4th Precinct |
||
Republican | A38 | Mary Ann H. SHALLET | 23 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Prospect Park Borough 5th Precinct |
||
Republican | A38 | Hope EWING | 57 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | 1 |
Click here to Return to County Races for Prospect Park Borough | Click here for Local School District Races for Prospect Park Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Primary held May 21, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |