![]() |
Delaware County, Pennsylvania Official Municipal Primary 2013 Results for Glenolden Borough Local Races Machines Reported : 18 of 18 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Glenolden Borough | Click here for Local School District Races for Glenolden Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Glenolden Borough | ||
Republican | A18 | Donna RUGGIERO | 331 |
Write In | 1 | ||
Democrat | B18 | NO CANDIDATE | |
Write In | 1 | ||
Mayor 4 Year Term (Vote for One) | Glenolden Borough | ||
Republican | A19 | Gerard G. QUINN | 327 |
Write In | 1 | ||
Democrat | B19 | NO CANDIDATE | |
Write In | 1 | ||
Council 4 Year Term (Vote for not more than Three) | Glenolden Borough | ||
Republican | A20 | Gerard MCGETTIGAN | 291 |
Republican | A21 | Kevin MCGARVEY | 273 |
Republican | A22 | Matt RUGGIERO | 253 |
Write In | 1 | ||
Democrat | B20 | NO CANDIDATE | |
Democrat | B21 | NO CANDIDATE | |
Democrat | B22 | NO CANDIDATE | |
Write In | 1 | ||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Republican | A36 | Marion MORTIMER | 53 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Republican | A36 | Nikki YOUNG | |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Republican | A36 | Donna MCGRENAGHAN | 66 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Republican | A36 | Deborah HOOVER | 103 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Republican | A36 | Maryann DOYLE | 27 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Republican | A36 | Kathleen COLLETTA | 56 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 1st Precinct |
||
Republican | A38 | Donna WILLIAMS | 54 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 2nd Precinct |
||
Republican | A38 | Robert HOLST | 32 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 3rd Precinct |
||
Republican | A38 | Ellen ILBAK | 66 |
Write In | |||
Democrat | B38 | T. Jason BATHURST | 10 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 4th Precinct |
||
Republican | A38 | Ruth NOWREY | 105 |
Write In | 2 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 5th Precinct |
||
Republican | A38 | Kimberly BOSAK | 27 |
Write In | 1 | ||
Democrat | B38 | Joan ROMAN | 4 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Glenolden Borough 6th Precinct |
||
Republican | A38 | Joseph BARRETT | 53 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In |
Click here to Return to County Races for Glenolden Borough | Click here for Local School District Races for Glenolden Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Primary held May 21, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |