![]() |
Delaware County, Pennsylvania Official Municipal Primary 2013 Results for Clifton Heights Borough Local Races Machines Reported : 15 of 15 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Clifton Heights Borough | Click here for Local School District Races for Clifton Heights Borough |
Click here for Another Municipal Race |
Tax Collector 4 Year Term (Vote for One) | Clifton Heights Borough | ||
Republican | A25 | Claudia FAGIOLO | 195 |
Write In | |||
Democrat | B25 | NO CANDIDATE | |
Write In | |||
Mayor 4 Year Term (Vote for One) | Clifton Heights Borough | ||
Republican | A26 | Joseph T. KELLY JR | 191 |
Write In | |||
Democrat | B26 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 1st Ward |
||
Republican | A27 | Hugh MCELHENNEY | 37 |
Write In | |||
Democrat | B27 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Republican | A27 | Betsy BERRY | 55 |
Write In | |||
Democrat | B27 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward |
||
Republican | A27 | Anthony CASADEI | 56 |
Write In | |||
Democrat | B27 | NO CANDIDATE | |
Write In | |||
Council 4 Year Term (Vote for One) | Clifton Heights Borough 4th Ward |
||
Republican | A27 | Jane TUMOLO | 44 |
Write In | |||
Democrat | B27 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 1st Ward |
||
Republican | A36 | Cindy LIRA | 41 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Republican | A36 | Colleen HUMPHREYS | 49 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 1st Precinct |
||
Republican | A36 | Joanne CLANCY | 20 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 2nd Precinct |
||
Republican | A36 | Giana M. MARTIN | 37 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Clifton Heights Borough 4th Ward |
||
Republican | A36 | Michelle E. MILLISON | 45 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 1st Ward |
||
Republican | A38 | Stella DURIS | 42 |
Write In | |||
Democrat | B38 | Dolores FRY | 4 |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 2nd Ward |
||
Republican | A38 | Alicia SHELLEY | 52 |
Write In | 1 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 1st Precinct |
||
Republican | A38 | Lisa C. WHITE | 19 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 3rd Ward 2nd Precinct |
||
Republican | A38 | Stephen J. DOUCAS | 33 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Clifton Heights Borough 4th Ward |
||
Republican | A38 | Margaret MORAN | 45 |
Write In | |||
Democrat | B38 | Carla WINROW | 12 |
Write In |
Click here to Return to County Races for Clifton Heights Borough | Click here for Local School District Races for Clifton Heights Borough |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Primary held May 21, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |