![]() |
Delaware County, Pennsylvania Official Municipal Primary 2013 Results for Upper Chichester Township Local Races Machines Reported : 40 of 40 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
![]() |
Click here to Return to County Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
Upper Chichester Library
Do you favor supporting the Upper Chichester Library by imposing a special 3.5 tenth of a mil (.00035) library tax on taxable real estate in the Township of Upper Chichester? | Upper Chichester Township | ||
YES | 379 | ||
NO | 1,300 | ||
Tax Collector 4 Year Term (Vote for One) | Upper Chichester Township | ||
Republican | A18 | Pat DEVLIN | 1,122 |
Write In | 2 | ||
Democrat | B18 | NO CANDIDATE | |
Write In | 1 | ||
Constable 6 Year Term (Vote for One) | Upper Chichester Township | ||
Republican | A19 | Edward S. MURPHY | 1,014 |
Write In | 1 | ||
Democrat | B19 | NO CANDIDATE | |
Write In | |||
Commissioner 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward |
||
Republican | A20 | Nicole S. WHITAKER | 299 |
Republican | A21 | Gary FRIDAY | 171 |
Write In | 2 | ||
Democrat | B20 | NO CANDIDATE | |
Write In | 61 | ||
Commissioner 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward |
||
Republican | A20 | Michelle FANELLI | 287 |
Write In | 3 | ||
Democrat | B20 | Joseph W. NEARY | 107 |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Republican | A36 | Michelle WENGER | 72 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Republican | A36 | Pamella Lynn ANDRIEN | 93 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Republican | A36 | Gary MILLER | 149 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Republican | A36 | Gail M. KING | 163 |
Write In | 1 | ||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Republican | A36 | Jane M. HOLEFELDER | 66 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Republican | A36 | Maryanne STAFFORD | 69 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Republican | A36 | James W. RENNER | 181 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Republican | A36 | Karen BERCKMAN | 102 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Republican | A36 | John R. DIFILIPPO | 102 |
Write In | |||
Democrat | B36 | NO CANDIDATE | |
Write In | |||
Judge of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Republican | A36 | NO CANDIDATE | |
Write In | 53 | ||
Democrat | B36 | NO CANDIDATE | |
Write In | 21 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 1st Precinct |
||
Republican | A38 | Catherine R. CLARK | 78 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 1st Ward 2nd Precinct |
||
Republican | A38 | Julia CAROSELLI | 96 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 1st Precinct |
||
Republican | A38 | Dorothy E. GIEDER | 147 |
Write In | 1 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 2nd Ward 2nd Precinct |
||
Republican | A38 | Linda I. POSEY | 167 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | 2 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 1st Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | 20 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 3rd Ward 2nd Precinct |
||
Republican | A38 | Judith SHAW | 69 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 1st Precinct |
||
Republican | A38 | Michael BAKER | 183 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | 1 | ||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 4th Ward 2nd Precinct |
||
Republican | A38 | Robert SMITH | 101 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 1st Precinct |
||
Republican | A38 | Michelle MCKINNEY | 107 |
Write In | |||
Democrat | B38 | NO CANDIDATE | |
Write In | |||
Inspector of Election 4 Year Term (Vote for One) | Upper Chichester Township 5th Ward 2nd Precinct |
||
Republican | A38 | NO CANDIDATE | |
Write In | 54 | ||
Democrat | B38 | NO CANDIDATE | |
Write In | 19 |
Click here to Return to County Races for Upper Chichester Township | Click here for Local School District Races for Upper Chichester Township |
Click here for Another Municipal Race |
DISCLAIMER: The public record information viewed here reflects the official election results for the 2013 Municipal Primary held May 21, 2013 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |