Delaware County, Pennsylvania Official Municipal Primary 2011 Results for Rutledge Borough Wallingford Swarthmore School District Races Machines Reported : 2 of 2 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Rutledge Borough |
School Director 4 Year Term (Vote for One) | Rutledge Borough | Wallingford Swarthmore School District Region 01 | ||
Republican | A33 | NO CANDIDATE | ||
Write In | 9 | |||
Democrat | B33 | Vincent MARRIOTT | 355 | |
Write In | 0 | |||
School Director 4 Year Term (Vote for not more than Two) | Rutledge Borough | Wallingford Swarthmore School District Region 02 | ||
Republican | A33 | Joanna L. SLOSKEY | 119 | |
Republican | A34 | William J. SHIELDS | 182 | |
Republican | A35 | Paul N. SCHREGEL | 347 | |
Republican | A36 | Leslie M. SPLAIN | 231 | |
Write In | 1 | |||
Democrat | B33 | William J. SHIELDS | 262 | |
Democrat | B34 | Paul N. SCHREGEL | 128 | |
Democrat | B35 | Leslie M. SPLAIN | 59 | |
Democrat | B36 | Joanna L. SLOSKEY | 185 | |
Write In | 0 | |||
School Director 4 Year Term (Vote for not more than Two) | Rutledge Borough | Wallingford Swarthmore School District Region 03 | ||
Republican | A33 | Mary Gay SCANLON | 49 | 204 |
Republican | A34 | Richard C. SONNTAG | 31 | 169 |
Write In | 0 | 0 | ||
Democrat | B33 | Richard C. SONNTAG | 31 | 575 |
Democrat | B34 | Mary Gay SCANLON | 30 | 597 |
Write In | 0 | 0 | ||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2011 Municipal Primary held May 17, 2011 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |