Delaware County, Pennsylvania Official Municipal Primary 2011 Results for Haverford Township Local Races Machines Reported : 74 of 74 Results are posted as received from machine totals, Absentee, Provisional, and Remote Military votes |
Return to County Races for Haverford Township |
Commissioner 4 Year Term (Vote for One) | Haverford Township 1st Ward | |||
Republican | A37 | Steve D'EMILIO | 430 | |
Republican | A38 | Jon TANCREDI | 212 | |
Write In | 0 | |||
Democrat | B37 | Tom SHIFFER | 209 | |
Write In | 1 | |||
Commissioner 4 Year Term (Vote for One) | Haverford Township 3rd Ward | |||
Republican | A37 | Jane F. HALL | 396 | |
Write In | 2 | |||
Democrat | B37 | Jeff MILLER | 340 | |
Write In | 0 | |||
Commissioner 4 Year Term (Vote for One) | Haverford Township 5th Ward | |||
Republican | A37 | Jeffrey HEILMANN | 185 | |
Write In | 0 | |||
Democrat | B37 | Darin HAYTON | 216 | |
Write In | 0 | |||
Commissioner 4 Year Term (Vote for One) | Haverford Township 7th Ward | |||
Republican | A37 | James E. MCGARRITY | 688 | |
Write In | 0 | |||
Democrat | B37 | Lawrence CHRZAN | 348 | |
Write In | 3 | |||
Commissioner 4 Year Term (Vote for One) | Haverford Township 9th Ward | |||
Republican | A37 | William F. WECHSLER | 370 | |
Write In | 1 | |||
Democrat | B37 | Patricia LOOMER | 184 | |
Write In | 1 | |||
DISCLAIMER: The public record information viewed here reflects the official election results for the 2011 Municipal Primary held May 17, 2011 as compiled by The County of Delaware. The results are posted as received from machine totals, absentee votes, provisional votes, and remote military votes. This information contains the official totals accumulated and certified by the Bureau of Elections, Ground Floor, Government Center Building, Media, Pennsylvania 19063. The results posting methods can generally be deemed reliable; however, such methods cannot be guaranteed. In no event shall the County of Delaware be held liable for damage of any nature, direct or indirect, arising from the use of this Internet product; including loss of profits, loss of savings, or other incidental or consequential damages. |